| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
1589 | 100.0% | 105.1 |
|
|
|
1535 | 100.0% | 101.5 |
|
|
|
1416 | 98.7% | 93.7 |
|
|
|
938 | 100.0% | 62.0 |
|
|
|
723 | 90.6% | 47.8 |
|
|
|
609 | 100.0% | 40.3 |
|
|
|
95 | 100.0% | 6.3 |
Healing Stream Totem V (9)
|
|
0 | 0.0% | 0.0 |