| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
72.1k | 34.9% | 45.9 |
|
|
|
47.8k | 66.7% | 30.5 |
|
|
|
27.1k | 63.3% | 17.2 |
|
|
|
17.1k | 83.7% | 10.9 |
|
|
|
14.3k | 64.2% | 9.1 |
|
|
|
13.8k | 73.3% | 8.8 |
|
|
|
13.8k | 47.6% | 8.8 |
|
|
|
12.3k | 75.3% | 7.8 |
|
|
|
8560 | 61.8% | 5.5 |
|
|
|
8397 | 57.9% | 5.3 |
|
|
|
8320 | 60.5% | 5.3 |
|
|
|
8160 | 77.9% | 5.2 |
|
|
|
7129 | 70.3% | 4.5 |
|
|
|
7066 | 89.5% | 4.5 |
|
|
|
6054 | 49.9% | 3.9 |
|
|
|
5991 | 59.0% | 3.8 |
|
|
|
5908 | 44.6% | 3.8 |
|
|
|
5833 | 64.6% | 3.7 |
|
|
|
5679 | 60.0% | 3.6 |
|
|
|
5639 | 58.6% | 3.6 |
|
|
|
5338 | 74.3% | 3.4 |
|
|
|
4369 | 74.3% | 2.8 |
|
|
|
3872 | 98.2% | 2.5 |
|
|
|
3606 | 50.8% | 2.3 |
|
|
|
3458 | 25.9% | 2.2 |
|
|
|
3248 | 27.7% | 2.1 |
|
|
|
2998 | 75.6% | 1.9 |
|
|
|
2879 | 100.0% | 1.8 |
|
|
|
2703 | 72.3% | 1.7 |
|
|
|
2492 | 58.2% | 1.6 |
|
|
|
2463 | 18.9% | 1.6 |
|
|
|
2442 | 46.2% | 1.6 |
|
|
|
1743 | 86.4% | 1.1 |
Deathknight Understudy (2)
|
|
791 | 100.0% | 0.5 |
|
|
|
633 | 77.6% | 0.4 |
Healing Stream Totem V (35)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (40)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (51)
|
|
0 | 0.0% | 0.0 |