| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
24.2k | 49.9% | 14.1 |
|
|
|
15.5k | 47.1% | 9.0 |
|
|
|
12.6k | 71.1% | 7.4 |
|
|
|
9686 | 66.5% | 5.6 |
|
|
|
9030 | 46.9% | 5.3 |
|
|
|
8285 | 49.2% | 4.8 |
|
|
|
6473 | 72.5% | 3.8 |
|
|
|
6330 | 72.3% | 3.7 |
|
|
|
6285 | 52.1% | 3.7 |
|
|
|
5886 | 79.3% | 3.4 |
|
|
|
5447 | 86.0% | 3.2 |
|
|
|
5437 | 86.0% | 3.2 |
|
|
|
5183 | 73.9% | 3.0 |
|
|
|
5179 | 73.6% | 3.0 |
|
|
|
4636 | 84.4% | 2.7 |
|
|
|
4545 | 90.2% | 2.6 |
|
|
|
3354 | 55.8% | 2.0 |
|
|
|
3304 | 62.3% | 1.9 |
|
|
|
2856 | 75.3% | 1.7 |
|
|
|
2719 | 85.9% | 1.6 |
|
|
|
2677 | 87.5% | 1.6 |
|
|
|
2408 | 61.1% | 1.4 |
|
|
|
2241 | 97.0% | 1.3 |
|
|
|
2074 | 77.7% | 1.2 |
|
|
|
1778 | 100.0% | 1.0 |
|
|
|
1507 | 100.0% | 0.9 |
|
|
|
894 | 55.7% | 0.5 |
|
|
|
815 | 100.0% | 0.5 |
|
|
|
763 | 46.8% | 0.4 |
|
|
|
410 | 65.3% | 0.2 |
|
|
|
392 | 49.9% | 0.2 |
|
|
|
306 | 73.6% | 0.2 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (2)
|
|
0 | 0.0% | 0.0 |