| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
44.5k | 37.1% | 33.0 |
|
|
|
12.6k | 96.4% | 9.4 |
|
|
|
8678 | 70.9% | 6.4 |
|
|
|
7765 | 93.4% | 5.8 |
|
|
|
7153 | 79.7% | 5.3 |
|
|
|
5586 | 100.0% | 4.1 |
|
|
|
4971 | 88.9% | 3.7 |
|
|
|
4939 | 98.2% | 3.7 |
|
|
|
4877 | 55.6% | 3.6 |
|
|
|
4806 | 92.5% | 3.6 |
|
|
|
4589 | 63.5% | 3.4 |
|
|
|
4292 | 94.0% | 3.2 |
|
|
|
3634 | 98.2% | 2.7 |
|
|
|
3633 | 93.3% | 2.7 |
|
|
|
3610 | 82.7% | 2.7 |
|
|
|
3400 | 48.2% | 2.5 |
|
|
|
3220 | 100.0% | 2.4 |
|
|
|
3050 | 100.0% | 2.3 |
|
|
|
2996 | 90.8% | 2.2 |
|
|
|
2724 | 100.0% | 2.0 |
|
|
|
2552 | 78.5% | 1.9 |
|
|
|
2335 | 100.0% | 1.7 |
|
|
|
2311 | 95.1% | 1.7 |
|
|
|
2116 | 74.7% | 1.6 |
|
|
|
2013 | 100.0% | 1.5 |
|
|
|
1760 | 49.3% | 1.3 |
|
|
|
1749 | 82.8% | 1.3 |
|
|
|
1591 | 100.0% | 1.2 |
|
|
|
1574 | 74.7% | 1.2 |
Tuspriest
|
|
1425 | 100.0% | 1.1 |
|
|
|
1367 | 93.0% | 1.0 |
|
|
|
835 | 100.0% | 0.6 |
|
|
|
700 | 100.0% | 0.5 |
|
|
|
614 | 61.5% | 0.5 |
|
|
|
599 | 58.7% | 0.4 |
|
|
|
592 | 20.0% | 0.4 |
|
|
|
436 | 100.0% | 0.3 |
Healing Stream Totem V (1)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (3)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (5)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (6)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (9)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (10)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (13)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (15)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (18)
|
|
0 | 0.0% | 0.0 |