| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
22.1k | 79.5% | 36.8 |
|
|
|
19.5k | 60.1% | 32.5 |
|
|
|
15.7k | 66.5% | 26.1 |
|
|
|
15.2k | 90.7% | 25.2 |
|
|
|
13.9k | 71.6% | 23.2 |
|
|
|
12.9k | 61.1% | 21.5 |
|
|
|
11.0k | 86.3% | 18.4 |
|
|
|
8778 | 96.0% | 14.6 |
|
|
|
8768 | 43.5% | 14.6 |
|
|
|
7394 | 57.8% | 12.3 |
|
|
|
6579 | 79.1% | 11.0 |
|
|
|
6112 | 74.3% | 10.2 |
|
|
|
5948 | 98.1% | 9.9 |
|
|
|
5437 | 100.0% | 9.1 |
|
|
|
5389 | 97.4% | 9.0 |
|
|
|
2589 | 36.8% | 4.3 |
|
|
|
2522 | 70.3% | 4.2 |
|
|
|
2443 | 67.4% | 4.1 |
|
|
|
2429 | 41.3% | 4.0 |
|
|
|
2108 | 93.0% | 3.5 |
|
|
|
1835 | 41.1% | 3.1 |
|
|
|
1754 | 60.2% | 2.9 |
|
|
|
1401 | 32.1% | 2.3 |
|
|
|
1353 | 100.0% | 2.3 |
|
|
|
1321 | 79.9% | 2.2 |
|
|
|
1034 | 100.0% | 1.7 |
|
|
|
955 | 47.5% | 1.6 |
|
|
|
861 | 30.7% | 1.4 |
|
|
|
691 | 100.0% | 1.2 |
|
|
|
686 | 52.5% | 1.1 |
|
|
|
570 | 100.0% | 0.9 |
Kiru (3)
|
|
359 | 27.8% | 0.6 |
|
|
|
263 | 6.5% | 0.4 |
Healing Stream Totem V (1)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (9)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (18)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (25)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (31)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (33)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (36)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (41)
|
|
0 | 0.0% | 0.0 |