| Name | Damage Taken | DTPS | |
|---|---|---|---|
|
|
|
9716 | 2.8 |
|
|
|
7777 | 2.2 |
|
|
|
6566 | 1.9 |
|
|
|
5528 | 1.6 |
|
|
|
1741 | 0.5 |
|
|
|
1740 | 0.5 |
|
|
|
1712 | 0.5 |
|
|
|
1702 | 0.5 |
|
|
|
1656 | 0.5 |
|
|
|
1644 | 0.5 |
|
|
|
1628 | 0.5 |
|
|
|
1609 | 0.5 |
|
|
|
1550 | 0.4 |
|
|
|
1525 | 0.4 |
|
|
|
1512 | 0.4 |
|
|
|
1505 | 0.4 |
|
|
|
1479 | 0.4 |
|
|
|
1475 | 0.4 |
|
|
|
1428 | 0.4 |
|
|
|
1387 | 0.4 |
|
|
|
1345 | 0.4 |
|
|
|
1340 | 0.4 |
|
|
|
1331 | 0.4 |
|
|
|
1325 | 0.4 |
|
|
|
1323 | 0.4 |
|
|
|
1313 | 0.4 |
|
|
|
1285 | 0.4 |
|
|
|
1251 | 0.4 |
|
|
|
1167 | 0.3 |
|
|
|
1162 | 0.3 |
| Mestok |
|
1010 | 0.3 |
|
|
|
870 | 0.3 |
|
|
|
805 | 0.2 |
|
|
|
791 | 0.2 |
|
|
|
700 | 0.2 |
|
|
|
580 | 0.2 |
|
|
|
573 | 0.2 |
|
|
|
570 | 0.2 |
|
|
|
379 | 0.1 |