Overall Duration: 48m46s

Death Guelou

Before Death Source Damage Healing
- Guelou dies
00:00:00.034s Son of Hakkar (3) Meele 382
00:00:01.651s Son of Hakkar (1) Meele 337
00:00:02.035s Son of Hakkar (3) Meele 387
00:00:02.416s Son of Hakkar (1) Knockdown 141
00:00:03.651s Son of Hakkar (1) Meele 325
00:00:04.029s Son of Hakkar (3) Meele 700
00:00:04.029s Son of Hakkar (3) Meele 331
00:00:04.050s Son of Hakkar (3) Meele 370
00:00:05.650s Son of Hakkar (1) Meele 301
00:00:05.650s Son of Hakkar (1) Meele 334
00:00:06.134s Son of Hakkar (1) Meele 281
00:00:06.451s Son of Hakkar (3) Meele 387
00:00:06.718s Guelou Holy Strength 105
00:00:08.135s Son of Hakkar (1) Meele 291
00:00:08.402s Guelou Bloodthirst 20
00:00:08.418s Guelou Bloodthirst 20
00:00:08.418s Guelou Bloodthirst 20
00:00:08.518s Son of Hakkar (3) Meele 370
00:00:10.102s Guelou Bloodthirst 20
00:00:10.118s Guelou Bloodthirst 20
00:00:10.151s Son of Hakkar (1) Meele 320
00:00:10.385s Celendyl Regrowth (Rank 9) 219
00:00:10.518s Son of Hakkar (3) Meele 384
00:00:10.518s Son of Hakkar (3) Meele 380
00:00:12.135s Son of Hakkar (1) Meele 224
00:00:12.135s Son of Hakkar (1) Meele 198
00:00:12.519s Son of Hakkar (3) Meele 305
00:00:12.751s Son of Hakkar (3) Knockdown 150
00:00:13.385s Celendyl Regrowth (Rank 9) 219
00:00:14.584s Son of Hakkar (1) Meele 240
00:00:15.484s Son of Hakkar (1) Knockdown 136
00:00:15.918s Celendyl Rejuvenation (Rank 11) 423
00:00:16.401s Celendyl Regrowth (Rank 9) 219
00:00:16.985s Son of Hakkar (3) Meele 229
00:00:18.219s Guelou Holy Strength 100
00:00:18.919s Soulflayer (1) Meele 547
00:00:18.919s Celendyl Rejuvenation (Rank 11) 0
00:00:19.385s Celendyl Regrowth (Rank 9) 131