| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
120k | 52.0% | 64.1 |
|
|
|
66.8k | 41.0% | 35.6 |
|
|
|
49.0k | 85.9% | 26.1 |
|
|
|
33.7k | 42.7% | 18.0 |
|
|
|
15.4k | 70.2% | 8.2 |
|
|
|
14.7k | 71.7% | 7.8 |
|
|
|
14.5k | 77.4% | 7.7 |
|
|
|
13.9k | 51.4% | 7.4 |
|
|
|
10.3k | 70.3% | 5.5 |
|
|
|
10.2k | 82.2% | 5.4 |
|
|
|
9496 | 72.2% | 5.1 |
|
|
|
9212 | 60.4% | 4.9 |
|
|
|
9051 | 65.6% | 4.8 |
|
|
|
8995 | 55.3% | 4.8 |
Deathknight Understudy (3)
|
|
8297 | 63.8% | 4.4 |
|
|
|
7712 | 47.7% | 4.1 |
|
|
|
7443 | 79.4% | 4.0 |
|
|
|
6973 | 70.7% | 3.7 |
|
|
|
6951 | 74.0% | 3.7 |
|
|
|
6732 | 53.2% | 3.6 |
|
|
|
6610 | 71.3% | 3.5 |
|
|
|
6589 | 88.2% | 3.5 |
|
|
|
6580 | 72.3% | 3.5 |
|
|
|
6398 | 54.3% | 3.4 |
|
|
|
6119 | 100.0% | 3.3 |
|
|
|
5769 | 53.0% | 3.1 |
|
|
|
5718 | 61.2% | 3.0 |
|
|
|
5036 | 65.1% | 2.7 |
|
|
|
4648 | 84.5% | 2.5 |
|
|
|
4305 | 45.9% | 2.3 |
|
|
|
4172 | 82.7% | 2.2 |
Deathknight Understudy (1)
|
|
4164 | 100.0% | 2.2 |
|
|
|
4084 | 52.7% | 2.2 |
|
|
|
4069 | 73.0% | 2.2 |
|
|
|
3854 | 57.2% | 2.1 |
|
|
|
3700 | 58.1% | 2.0 |
|
|
|
3216 | 45.1% | 1.7 |
|
|
|
2935 | 100.0% | 1.6 |
|
|
|
2707 | 45.0% | 1.4 |
|
|
|
2675 | 33.4% | 1.4 |
Deathknight Understudy (2)
|
|
1811 | 12.8% | 1.0 |
|
|
|
1756 | 89.7% | 0.9 |
Deathknight Understudy (4)
|
|
1482 | 100.0% | 0.8 |
|
|
|
645 | 100.0% | 0.3 |
Healing Stream Totem V (5)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (12)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (17)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (20)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (27)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (31)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (34)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (37)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (39)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (43)
|
|
0 | 0.0% | 0.0 |