| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
43 | 11.9 |
|
|
|
38 | 10.5 |
|
|
|
36 | 10.0 |
|
|
|
36 | 10.0 |
|
|
|
35 | 9.7 |
|
|
|
35 | 9.7 |
|
|
|
35 | 9.7 |
|
|
|
35 | 9.7 |
|
|
|
35 | 9.7 |
|
|
|
34 | 9.4 |
|
|
|
34 | 9.4 |
|
|
|
33 | 9.1 |
|
|
|
33 | 9.1 |
|
|
|
32 | 8.9 |
|
|
|
32 | 8.9 |
|
|
|
31 | 8.6 |
|
|
|
30 | 8.3 |
|
|
|
30 | 8.3 |
|
|
|
29 | 8.0 |
|
|
|
28 | 7.8 |
|
|
|
27 | 7.5 |
|
|
|
26 | 7.2 |
|
|
|
26 | 7.2 |
|
|
|
26 | 7.2 |
|
|
|
25 | 6.9 |
|
|
|
24 | 6.6 |
|
|
|
24 | 6.6 |
|
|
|
24 | 6.6 |
|
|
|
24 | 6.6 |
|
|
|
24 | 6.6 |
|
|
|
22 | 6.1 |
|
|
|
20 | 5.5 |
|
|
|
19 | 5.3 |
|
|
|
18 | 5.0 |
|
|
|
18 | 5.0 |
|
|
|
18 | 5.0 |
|
|
|
15 | 4.2 |
|
|
|
14 | 3.9 |
|
|
|
14 | 3.9 |
|
|
|
8 | 2.2 |
| Kiru |
|
3 | 0.8 |
| Carrion Spinner |
|
3 | 0.8 |
| Dread Creeper |
|
3 | 0.8 |
| Carrion Spinner |
|
3 | 0.8 |
| Carrion Spinner |
|
3 | 0.8 |
| Dread Creeper |
|
2 | 0.6 |
| Dread Creeper |
|
2 | 0.6 |
| Pagyal |
|
2 | 0.6 |
| Carrion Spinner |
|
2 | 0.6 |
| Dread Creeper |
|
2 | 0.6 |
| Carrion Spinner |
|
2 | 0.6 |
| Screech |
|
1 | 0.3 |
| Carrion Spinner |
|
1 | 0.3 |
| Spore |
|
1 | 0.3 |
| Advanced Target Dummy |
|
1 | 0.3 |
| Spore |
|
1 | 0.3 |