| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
464k | 570 | 4.9% | 736.9 |
|
|
|
403k | 413 | 0.0% | 640.4 |
|
|
|
216k | 285 | 0.0% | 342.9 |
|
|
|
142k | 74 | 0.0% | 225.4 |
|
|
|
116k | 68 | 0.0% | 184.6 |
|
|
|
107k | 2 | 0.0% | 170.2 |
|
|
|
84.6k | 70 | 0.0% | 134.2 |
|
|
|
73.8k | 99 | 0.0% | 117.2 |
|
|
|
61.1k | 54 | 0.0% | 97.0 |
|
|
|
57.4k | 30 | 0.0% | 91.1 |
|
|
|
56.7k | 36 | 0.0% | 89.9 |
|
|
|
56.2k | 29 | 0.0% | 89.2 |
|
|
|
34.8k | 13 | 0.0% | 55.2 |
|
|
|
34.5k | 62 | 0.0% | 54.7 |
|
|
|
32.7k | 48 | 0.0% | 51.9 |
|
|
|
27.6k | 87 | 0.0% | 43.8 |
|
|
|
27.1k | 28 | 0.0% | 43.0 |
|
|
|
22.0k | 5 | 0.0% | 34.9 |
|
|
|
18.6k | 12 | 0.0% | 29.5 |
|
|
|
17.3k | 22 | 0.0% | 27.5 |
|
|
|
16.5k | 8 | 0.0% | 26.1 |
|
|
|
14.6k | 5 | 0.0% | 23.2 |
|
|
|
14.4k | 6 | 0.0% | 22.9 |
|
|
|
14.2k | 23 | 0.0% | 22.5 |
|
|
|
13.9k | 24 | 33.3% | 22.1 |
|
|
|
13.6k | 4 | 0.0% | 21.5 |
|
|
|
12.4k | 8 | 0.0% | 19.6 |
|
|
|
11.2k | 12 | 0.0% | 17.9 |
|
|
|
11.2k | 7 | 0.0% | 17.8 |
|
|
|
6919 | 22 | 0.0% | 11.0 |
|
|
|
6110 | 3 | 0.0% | 9.7 |
|
|
|
5590 | 7 | 0.0% | 8.9 |
|
|
|
5481 | 3 | 0.0% | 8.7 |
Falling
|
|
4904 | 4 | 0.0% | 7.8 |
|
|
|
2858 | 1 | 0.0% | 4.5 |
|
|
|
2820 | 3 | 0.0% | 4.5 |
|
|
|
2469 | 3 | 0.0% | 3.9 |
|
|
|
1630 | 7 | 0.0% | 2.6 |
|
|
|
1610 | 2 | 0.0% | 2.6 |
|
|
|
1007 | 10 | 0.0% | 1.6 |
|
|
|
880 | 4 | 0.0% | 1.4 |
|
|
|
841 | 2 | 0.0% | 1.3 |
|
|
|
448 | 1 | 0.0% | 0.7 |
|
|
|
425 | 2 | 0.0% | 0.7 |
|
|
|
153 | 1 | 0.0% | 0.2 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 3 | 0.0% | 0.0 |
|
|
|
0 | 15 | 0.0% | 0.0 |
|
|
|
0 | 18 | 0.0% | 0.0 |