| Name | Damage | DPS | |
|---|---|---|---|
Sir Zeliek
|
|
211k | 1235.9 |
Highlord Mograine
|
|
109k | 642.0 |
Lady Blaumeux
|
|
100k | 589.4 |
Thane Korth'azz
|
|
47.6k | 278.0 |
Spirit of Korth'azz
|
|
34.1k | 199.3 |
Spirit of Blaumeux
|
|
24.7k | 144.0 |
Void Zone (4)
|
|
4455 | 26.0 |
Void Zone (5)
|
|
3394 | 19.8 |
|
|
|
1368 | 8.0 |
|
|
|
909 | 5.3 |
|
|
|
684 | 4.0 |
|
|
|
643 | 3.8 |
|
|
|
621 | 3.6 |
|
|
|
559 | 3.3 |
|
|
|
547 | 3.2 |
|
|
|
537 | 3.1 |
|
|
|
533 | 3.1 |
|
|
|
508 | 3.0 |
|
|
|
475 | 2.8 |
|
|
|
457 | 2.7 |
|
|
|
419 | 2.4 |
|
|
|
401 | 2.3 |
|
|
|
315 | 1.8 |
|
|
|
161 | 0.9 |
|
|
|
0 | 0.0 |
Spirit of Mograine
|
|
0 | 0.0 |