| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
452k | 709 | 3.7% | 692.7 |
|
|
|
278k | 254 | 0.0% | 426.3 |
|
|
|
192k | 189 | 0.0% | 294.4 |
|
|
|
184k | 72 | 0.0% | 282.5 |
|
|
|
141k | 75 | 0.0% | 215.9 |
|
|
|
116k | 59 | 0.0% | 178.6 |
|
|
|
95.1k | 78 | 0.0% | 145.5 |
|
|
|
78.6k | 51 | 0.0% | 120.2 |
|
|
|
36.0k | 49 | 0.0% | 55.1 |
|
|
|
35.3k | 33 | 0.0% | 54.0 |
|
|
|
31.2k | 114 | 0.0% | 47.7 |
|
|
|
30.1k | 44 | 0.0% | 46.1 |
|
|
|
29.5k | 13 | 0.0% | 45.2 |
|
|
|
29.1k | 9 | 0.0% | 44.5 |
|
|
|
23.4k | 47 | 0.0% | 35.8 |
|
|
|
15.6k | 10 | 0.0% | 23.9 |
|
|
|
14.7k | 5 | 0.0% | 22.5 |
|
|
|
14.7k | 9 | 0.0% | 22.5 |
|
|
|
13.6k | 25 | 16.0% | 20.8 |
|
|
|
13.3k | 10 | 0.0% | 20.3 |
|
|
|
12.5k | 13 | 0.0% | 19.1 |
|
|
|
10.9k | 9 | 0.0% | 16.7 |
|
|
|
10.7k | 3 | 0.0% | 16.4 |
|
|
|
10.2k | 5 | 0.0% | 15.5 |
|
|
|
9936 | 23 | 0.0% | 15.2 |
|
|
|
8005 | 2 | 0.0% | 12.3 |
|
|
|
6616 | 3 | 0.0% | 10.1 |
|
|
|
6354 | 8 | 0.0% | 9.7 |
Falling
|
|
5832 | 5 | 0.0% | 8.9 |
|
|
|
4811 | 2 | 0.0% | 7.4 |
|
|
|
4741 | 13 | 0.0% | 7.3 |
|
|
|
2710 | 3 | 0.0% | 4.1 |
|
|
|
2345 | 15 | 0.0% | 3.6 |
|
|
|
2149 | 2 | 0.0% | 3.3 |
|
|
|
1957 | 3 | 0.0% | 3.0 |
|
|
|
1100 | 6 | 0.0% | 1.7 |
|
|
|
520 | 4 | 0.0% | 0.8 |
|
|
|
417 | 2 | 0.0% | 0.6 |
|
|
|
325 | 1 | 0.0% | 0.5 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 11 | 0.0% | 0.0 |
|
|
|
0 | 32 | 0.0% | 0.0 |