| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
336 | 3.0 |
|
|
|
335 | 3.0 |
|
|
|
196 | 1.8 |
|
|
|
119 | 1.1 |
|
|
|
114 | 1.0 |
|
|
|
105 | 0.9 |
|
|
|
105 | 0.9 |
|
|
|
84 | 0.8 |
|
|
|
78 | 0.7 |
|
|
|
74 | 0.7 |
|
|
|
50 | 0.5 |
|
|
|
42 | 0.4 |
|
|
|
35 | 0.3 |
|
|
|
27 | 0.2 |
|
|
|
26 | 0.2 |
|
|
|
26 | 0.2 |
|
|
|
26 | 0.2 |
|
|
|
23 | 0.2 |
|
|
|
21 | 0.2 |
|
|
|
19 | 0.2 |
|
|
|
19 | 0.2 |
|
|
|
18 | 0.2 |
|
|
|
18 | 0.2 |
|
|
|
18 | 0.2 |
|
|
|
17 | 0.2 |
|
|
|
14 | 0.1 |
|
|
|
14 | 0.1 |
|
|
|
13 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
12 | 0.1 |
|
|
|
11 | 0.1 |
|
|
|
11 | 0.1 |
|
|
|
9 | 0.1 |
|
|
|
8 | 0.1 |
|
|
|
6 | 0.1 |
| Huutista |
|
6 | 0.1 |
|
|
|
5 | 0.0 |
|
|
|
5 | 0.0 |
| Cat |
|
4 | 0.0 |
| Huutista |
|
3 | 0.0 |
|
|
|
3 | 0.0 |
| Cat |
|
3 | 0.0 |
| Deathknight Understudy |
|
3 | 0.0 |
| Cat |
|
3 | 0.0 |
|
|
|
3 | 0.0 |
| Deathknight Understudy |
|
2 | 0.0 |
| Huutista |
|
1 | 0.0 |
| Cat |
|
1 | 0.0 |
| Cat |
|
1 | 0.0 |
| Huutista |
|
1 | 0.0 |