| Name | Casts | CPM | |
|---|---|---|---|
| Sapphiron |
|
1717 | 565.8 |
| Environment |
|
523 | 172.3 |
|
|
|
83 | 27.4 |
|
|
|
30 | 9.9 |
|
|
|
26 | 8.6 |
|
|
|
23 | 7.6 |
|
|
|
22 | 7.2 |
|
|
|
21 | 6.9 |
|
|
|
20 | 6.6 |
|
|
|
20 | 6.6 |
|
|
|
20 | 6.6 |
|
|
|
20 | 6.6 |
|
|
|
20 | 6.6 |
|
|
|
20 | 6.6 |
|
|
|
19 | 6.3 |
|
|
|
18 | 5.9 |
|
|
|
18 | 5.9 |
|
|
|
17 | 5.6 |
|
|
|
17 | 5.6 |
|
|
|
17 | 5.6 |
|
|
|
16 | 5.3 |
|
|
|
15 | 4.9 |
|
|
|
15 | 4.9 |
|
|
|
15 | 4.9 |
|
|
|
15 | 4.9 |
|
|
|
15 | 4.9 |
|
|
|
14 | 4.6 |
|
|
|
13 | 4.3 |
|
|
|
13 | 4.3 |
|
|
|
12 | 4.0 |
|
|
|
12 | 4.0 |
|
|
|
11 | 3.6 |
|
|
|
10 | 3.3 |
|
|
|
10 | 3.3 |
|
|
|
9 | 3.0 |
|
|
|
9 | 3.0 |
|
|
|
9 | 3.0 |
|
|
|
9 | 3.0 |
|
|
|
8 | 2.6 |
|
|
|
8 | 2.6 |
|
|
|
7 | 2.3 |
| Unknown |
|
1 | 0.3 |
|
|
|
1 | 0.3 |