| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
174k | 92 | 0.0% | 1302.6 |
|
|
|
147k | 107 | 1.9% | 1098.6 |
|
|
|
59.4k | 46 | 0.0% | 442.7 |
|
|
|
11.9k | 25 | 0.0% | 88.5 |
|
|
|
11.4k | 6 | 33.3% | 85.0 |
|
|
|
8000 | 4 | 0.0% | 59.6 |
Falling
|
|
2193 | 4 | 0.0% | 16.3 |
|
|
|
1300 | 13 | 0.0% | 9.7 |