| Name | Casts | CPM | |
|---|---|---|---|
| Sapphiron |
|
1804 | 768.4 |
| Environment |
|
449 | 191.3 |
|
|
|
150 | 63.9 |
|
|
|
25 | 10.6 |
|
|
|
24 | 10.2 |
|
|
|
22 | 9.4 |
|
|
|
21 | 8.9 |
|
|
|
19 | 8.1 |
|
|
|
19 | 8.1 |
|
|
|
18 | 7.7 |
|
|
|
18 | 7.7 |
|
|
|
18 | 7.7 |
|
|
|
17 | 7.2 |
|
|
|
17 | 7.2 |
|
|
|
16 | 6.8 |
|
|
|
16 | 6.8 |
|
|
|
15 | 6.4 |
|
|
|
15 | 6.4 |
|
|
|
15 | 6.4 |
|
|
|
14 | 6.0 |
|
|
|
14 | 6.0 |
|
|
|
14 | 6.0 |
|
|
|
13 | 5.5 |
|
|
|
12 | 5.1 |
|
|
|
12 | 5.1 |
|
|
|
12 | 5.1 |
|
|
|
12 | 5.1 |
|
|
|
11 | 4.7 |
|
|
|
10 | 4.3 |
|
|
|
9 | 3.8 |
|
|
|
9 | 3.8 |
|
|
|
9 | 3.8 |
|
|
|
8 | 3.4 |
|
|
|
7 | 3.0 |
|
|
|
7 | 3.0 |
|
|
|
7 | 3.0 |
|
|
|
6 | 2.6 |
|
|
|
5 | 2.1 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
|
|
|
3 | 1.3 |
| Frost Resistance Totem III |
|
1 | 0.4 |
|
|
|
1 | 0.4 |