| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
54 | 57.8 |
|
|
|
50 | 53.5 |
|
|
|
49 | 52.4 |
|
|
|
48 | 51.4 |
|
|
|
45 | 48.2 |
|
|
|
44 | 47.1 |
|
|
|
42 | 45.0 |
|
|
|
41 | 43.9 |
|
|
|
38 | 40.7 |
|
|
|
38 | 40.7 |
|
|
|
37 | 39.6 |
|
|
|
36 | 38.5 |
|
|
|
35 | 37.5 |
|
|
|
34 | 36.4 |
|
|
|
33 | 35.3 |
|
|
|
33 | 35.3 |
|
|
|
31 | 33.2 |
|
|
|
29 | 31.0 |
|
|
|
28 | 30.0 |
|
|
|
27 | 28.9 |
|
|
|
26 | 27.8 |
|
|
|
25 | 26.8 |
|
|
|
24 | 25.7 |
|
|
|
24 | 25.7 |
|
|
|
22 | 23.5 |
|
|
|
21 | 22.5 |
|
|
|
21 | 22.5 |
|
|
|
21 | 22.5 |
|
|
|
20 | 21.4 |
|
|
|
19 | 20.3 |
| Relada |
|
19 | 20.3 |
|
|
|
19 | 20.3 |
|
|
|
17 | 18.2 |
|
|
|
17 | 18.2 |
| Searing Totem V |
|
15 | 16.1 |
|
|
|
15 | 16.1 |
|
|
|
15 | 16.1 |
|
|
|
13 | 13.9 |
|
|
|
12 | 12.8 |
|
|
|
11 | 11.8 |
| Instructor Razuvious |
|
10 | 10.7 |
| Deathknight Understudy |
|
2 | 2.1 |
| Deathknight Understudy |
|
2 | 2.1 |
|
|
|
2 | 2.1 |
| Deathknight Understudy |
|
2 | 2.1 |
| Deathknight Understudy |
|
2 | 2.1 |
|
|
|
1 | 1.1 |