| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
42 | 20.9 |
|
|
|
39 | 19.4 |
|
|
|
35 | 17.4 |
| Loatheb |
|
32 | 15.9 |
|
|
|
31 | 15.4 |
|
|
|
26 | 13.0 |
|
|
|
23 | 11.5 |
|
|
|
21 | 10.5 |
|
|
|
19 | 9.5 |
|
|
|
18 | 9.0 |
|
|
|
17 | 8.5 |
|
|
|
16 | 8.0 |
|
|
|
16 | 8.0 |
|
|
|
16 | 8.0 |
|
|
|
15 | 7.5 |
|
|
|
15 | 7.5 |
|
|
|
15 | 7.5 |
|
|
|
15 | 7.5 |
|
|
|
14 | 7.0 |
|
|
|
13 | 6.5 |
|
|
|
13 | 6.5 |
|
|
|
12 | 6.0 |
|
|
|
12 | 6.0 |
|
|
|
10 | 5.0 |
|
|
|
10 | 5.0 |
|
|
|
9 | 4.5 |
|
|
|
8 | 4.0 |
|
|
|
7 | 3.5 |
|
|
|
7 | 3.5 |
|
|
|
4 | 2.0 |
|
|
|
4 | 2.0 |
|
|
|
4 | 2.0 |
|
|
|
4 | 2.0 |
|
|
|
3 | 1.5 |
|
|
|
2 | 1.0 |
|
|
|
2 | 1.0 |
|
|
|
2 | 1.0 |
| Spore |
|
1 | 0.5 |
| Spore |
|
1 | 0.5 |
| Spore |
|
1 | 0.5 |
| Spore |
|
1 | 0.5 |
| Spore |
|
1 | 0.5 |
|
|
|
1 | 0.5 |
| Spore |
|
1 | 0.5 |
|
|
|
1 | 0.5 |
| Relada |
|
1 | 0.5 |
| Spore |
|
1 | 0.5 |