| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
26 | 15.2 |
|
|
|
24 | 14.0 |
|
|
|
23 | 13.4 |
|
|
|
21 | 12.2 |
|
|
|
19 | 11.1 |
|
|
|
16 | 9.3 |
|
|
|
16 | 9.3 |
|
|
|
15 | 8.7 |
|
|
|
14 | 8.2 |
|
|
|
13 | 7.6 |
|
|
|
13 | 7.6 |
|
|
|
13 | 7.6 |
|
|
|
13 | 7.6 |
|
|
|
13 | 7.6 |
|
|
|
12 | 7.0 |
|
|
|
12 | 7.0 |
|
|
|
12 | 7.0 |
|
|
|
10 | 5.8 |
|
|
|
9 | 5.2 |
|
|
|
8 | 4.7 |
|
|
|
7 | 4.1 |
|
|
|
7 | 4.1 |
|
|
|
7 | 4.1 |
|
|
|
7 | 4.1 |
|
|
|
6 | 3.5 |
|
|
|
6 | 3.5 |
|
|
|
5 | 2.9 |
|
|
|
4 | 2.3 |
| Grobbulus |
|
3 | 1.7 |
|
|
|
3 | 1.7 |
|
|
|
3 | 1.7 |
|
|
|
2 | 1.2 |
|
|
|
2 | 1.2 |
|
|
|
2 | 1.2 |
|
|
|
2 | 1.2 |
|
|
|
1 | 0.6 |
| Sewage Slime |
|
1 | 0.6 |
| Sewage Slime |
|
1 | 0.6 |
|
|
|
1 | 0.6 |
|
|
|
1 | 0.6 |
| Patchwerk |
|
1 | 0.6 |
| Sewage Slime |
|
1 | 0.6 |
|
|
|
1 | 0.6 |