| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
95902 | 287.8 | 45.3% |
|
|
|
80664 | 242.1 | 54.4% |
|
|
|
80296 | 241.0 | 54.1% |
|
|
|
74924 | 224.9 | 54.1% |
|
|
|
52552 | 157.7 | 66.9% |
|
|
|
51652 | 155.0 | 80.6% |
|
|
|
39157 | 117.5 | 45.0% |
|
|
|
26995 | 81.0 | 90.1% |
|
|
|
21007 | 63.0 | 88.7% |
|
|
|
20649 | 62.0 | 70.9% |
|
|
|
17870 | 53.6 | 85.9% |
|
|
|
17413 | 52.3 | 98.2% |
|
|
|
16159 | 48.5 | 90.1% |
|
|
|
15251 | 45.8 | 81.5% |
|
|
|
15023 | 45.1 | 94.9% |
|
|
|
14643 | 43.9 | 48.6% |
|
|
|
13500 | 40.5 | 81.5% |
|
|
|
12231 | 36.7 | 82.5% |
|
|
|
12225 | 36.7 | 66.7% |
|
|
|
11109 | 33.3 | 90.0% |
|
|
|
10553 | 31.7 | 61.5% |
|
|
|
10533 | 31.6 | 93.9% |
|
|
|
8080 | 24.3 | 66.3% |
|
|
|
7804 | 23.4 | 82.3% |
|
|
|
7366 | 22.1 | 94.0% |
|
|
|
7000 | 21.0 | 76.5% |
|
|
|
6915 | 20.8 | 63.3% |
|
|
|
6772 | 20.3 | 59.7% |
|
|
|
6568 | 19.7 | 79.3% |
|
|
|
6526 | 19.6 | 61.4% |
|
|
|
6500 | 19.5 | 88.1% |
|
|
|
6436 | 19.3 | 70.0% |
|
|
|
6208 | 18.6 | 53.6% |
|
|
|
6086 | 18.3 | 90.5% |
|
|
|
5866 | 17.6 | 74.2% |
|
|
|
4901 | 14.7 | 52.6% |
|
|
|
4753 | 14.3 | 73.2% |
|
|
|
4388 | 13.2 | 48.4% |
|
|
|
4222 | 12.7 | 83.0% |
| PichuCuellar |
|
2750 | 8.3 | 85.6% |
|
|
|
1833 | 5.5 | 74.9% |
| PichuCuellar |
|
1686 | 5.1 | 70.8% |
| intheface |
|
775 | 2.3 | 100.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |