| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
58191 | 698.8 | 32.3% |
|
|
|
19665 | 236.1 | 84.7% |
|
|
|
13654 | 164.0 | 80.8% |
|
|
|
11770 | 141.3 | 59.5% |
|
|
|
11282 | 135.5 | 52.8% |
|
|
|
10728 | 128.8 | 66.4% |
|
|
|
10426 | 125.2 | 66.0% |
|
|
|
9977 | 119.8 | 58.2% |
|
|
|
9532 | 114.5 | 69.7% |
|
|
|
8730 | 104.8 | 59.3% |
|
|
|
7868 | 94.5 | 57.6% |
|
|
|
6983 | 83.9 | 63.1% |
|
|
|
6517 | 78.3 | 72.1% |
|
|
|
6284 | 75.5 | 60.8% |
|
|
|
6210 | 74.6 | 63.8% |
|
|
|
6189 | 74.3 | 46.8% |
|
|
|
5514 | 66.2 | 71.7% |
|
|
|
5206 | 62.5 | 72.9% |
|
|
|
4446 | 53.4 | 45.9% |
|
|
|
4339 | 52.1 | 60.6% |
|
|
|
4203 | 50.5 | 89.6% |
|
|
|
4145 | 49.8 | 49.1% |
|
|
|
3620 | 43.5 | 37.2% |
|
|
|
3567 | 42.8 | 48.1% |
|
|
|
3238 | 38.9 | 39.5% |
|
|
|
2808 | 33.7 | 47.2% |
|
|
|
2388 | 28.7 | 50.9% |
| PichuCuellar |
|
2324 | 27.9 | 61.7% |
| Cat |
|
2308 | 27.7 | 68.7% |
|
|
|
2242 | 26.9 | 61.9% |
|
|
|
1694 | 20.3 | 31.9% |
|
|
|
644 | 7.7 | 34.9% |
|
|
|
254 | 3.1 | 49.4% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| intheface |
|
0 | 0.0 | 0.0% |