| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
124833 | 746.2 | 35.0% |
|
|
|
45679 | 273.1 | 53.6% |
|
|
|
21745 | 130.0 | 56.1% |
|
|
|
20759 | 124.1 | 73.9% |
|
|
|
18237 | 109.0 | 74.8% |
|
|
|
17503 | 104.6 | 69.9% |
|
|
|
17043 | 101.9 | 62.1% |
|
|
|
16150 | 96.5 | 79.8% |
|
|
|
15083 | 90.2 | 65.2% |
|
|
|
15024 | 89.8 | 54.1% |
|
|
|
15002 | 89.7 | 69.4% |
|
|
|
14604 | 87.3 | 56.6% |
|
|
|
13549 | 81.0 | 62.0% |
|
|
|
12871 | 76.9 | 54.9% |
|
|
|
12711 | 76.0 | 79.3% |
|
|
|
12682 | 75.8 | 68.4% |
|
|
|
11516 | 68.8 | 72.4% |
|
|
|
11034 | 66.0 | 66.2% |
|
|
|
10762 | 64.3 | 69.3% |
|
|
|
10465 | 62.6 | 66.8% |
|
|
|
10297 | 61.6 | 64.9% |
|
|
|
10116 | 60.5 | 56.1% |
|
|
|
10066 | 60.2 | 74.6% |
|
|
|
9953 | 59.5 | 66.0% |
|
|
|
9522 | 56.9 | 73.7% |
|
|
|
9476 | 56.6 | 49.5% |
|
|
|
9099 | 54.4 | 81.3% |
|
|
|
8662 | 51.8 | 74.9% |
|
|
|
7492 | 44.8 | 62.5% |
|
|
|
7381 | 44.1 | 61.3% |
|
|
|
6918 | 41.4 | 57.0% |
|
|
|
6446 | 38.5 | 91.7% |
|
|
|
6347 | 37.9 | 61.9% |
|
|
|
6034 | 36.1 | 74.1% |
|
|
|
5562 | 33.2 | 63.3% |
| Cat |
|
4389 | 26.2 | 76.2% |
|
|
|
3669 | 21.9 | 58.3% |
| PichuCuellar |
|
3106 | 18.6 | 58.3% |
|
|
|
3063 | 18.3 | 42.4% |
|
|
|
2400 | 14.3 | 65.7% |
|
|
|
1924 | 11.5 | 76.5% |
| intheface |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |