| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
16227 | 71.2 | 47.6% |
|
|
|
15655 | 68.7 | 64.4% |
|
|
|
15358 | 67.4 | 72.2% |
|
|
|
14151 | 62.1 | 78.2% |
|
|
|
13588 | 59.6 | 35.3% |
|
|
|
13351 | 58.6 | 78.2% |
|
|
|
12446 | 54.6 | 81.3% |
|
|
|
11978 | 52.6 | 97.1% |
|
|
|
11924 | 52.3 | 76.7% |
|
|
|
11725 | 51.5 | 89.3% |
|
|
|
11075 | 48.6 | 70.7% |
|
|
|
10733 | 47.1 | 71.1% |
|
|
|
10272 | 45.1 | 93.9% |
|
|
|
10142 | 44.5 | 66.9% |
|
|
|
10066 | 44.2 | 66.6% |
|
|
|
9822 | 43.1 | 74.8% |
|
|
|
9797 | 43.0 | 81.9% |
|
|
|
9792 | 43.0 | 85.3% |
|
|
|
9606 | 42.2 | 92.8% |
|
|
|
9335 | 41.0 | 88.0% |
|
|
|
9104 | 40.0 | 68.0% |
|
|
|
9053 | 39.7 | 62.0% |
|
|
|
8947 | 39.3 | 94.1% |
|
|
|
8405 | 36.9 | 74.8% |
|
|
|
8313 | 36.5 | 90.9% |
|
|
|
8122 | 35.6 | 59.2% |
|
|
|
7936 | 34.8 | 76.6% |
|
|
|
7725 | 33.9 | 97.6% |
|
|
|
7549 | 33.1 | 100.0% |
|
|
|
7393 | 32.4 | 45.2% |
|
|
|
7325 | 32.1 | 89.8% |
|
|
|
7005 | 30.7 | 96.7% |
|
|
|
6924 | 30.4 | 100.0% |
|
|
|
6777 | 29.7 | 72.1% |
|
|
|
6698 | 29.4 | 96.3% |
|
|
|
6546 | 28.7 | 78.9% |
|
|
|
5674 | 24.9 | 51.1% |
|
|
|
5578 | 24.5 | 89.3% |
|
|
|
5281 | 23.2 | 81.4% |
|
|
|
5210 | 22.9 | 78.7% |
| PichuCuellar |
|
4844 | 21.3 | 96.1% |
| intheface |
|
3721 | 16.3 | 100.0% |
| Cat |
|
2907 | 12.8 | 83.4% |
| intheface |
|
1889 | 8.3 | 100.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |
| Healing Stream Totem V |
|
0 | 0.0 | 0.0% |