| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
1.1m | 1559 | 3.3% | 443.0 |
|
|
|
902k | 1787 | 0.0% | 357.7 |
|
|
|
218k | 273 | 0.0% | 86.5 |
|
|
|
185k | 786 | 0.0% | 73.5 |
|
|
|
178k | 152 | 0.0% | 70.8 |
|
|
|
172k | 175 | 0.0% | 68.3 |
|
|
|
166k | 109 | 0.0% | 65.8 |
|
|
|
156k | 267 | 0.0% | 61.8 |
|
|
|
151k | 411 | 0.0% | 60.0 |
|
|
|
134k | 213 | 0.0% | 53.2 |
|
|
|
112k | 378 | 0.0% | 44.5 |
|
|
|
98.3k | 179 | 0.0% | 39.0 |
|
|
|
93.0k | 395 | 0.0% | 36.9 |
|
|
|
82.4k | 52 | 0.0% | 32.7 |
|
|
|
81.5k | 45 | 0.0% | 32.3 |
|
|
|
79.7k | 64 | 0.0% | 31.6 |
|
|
|
79.4k | 314 | 0.0% | 31.5 |
|
|
|
70.2k | 135 | 0.0% | 27.8 |
|
|
|
59.0k | 34 | 0.0% | 23.4 |
|
|
|
57.0k | 88 | 0.0% | 22.6 |
|
|
|
54.8k | 34 | 0.0% | 21.7 |
|
|
|
48.2k | 86 | 19.8% | 19.1 |
|
|
|
43.0k | 30 | 0.0% | 17.0 |
|
|
|
34.8k | 36 | 0.0% | 13.8 |
|
|
|
31.5k | 25 | 0.0% | 12.5 |
|
|
|
23.5k | 71 | 0.0% | 9.3 |
|
|
|
22.9k | 100 | 0.0% | 9.1 |
|
|
|
22.1k | 35 | 0.0% | 8.8 |
|
|
|
17.8k | 8 | 0.0% | 7.1 |
|
|
|
14.8k | 42 | 0.0% | 5.9 |
|
|
|
14.2k | 5 | 0.0% | 5.6 |
|
|
|
11.1k | 24 | 0.0% | 4.4 |
|
|
|
10.9k | 15 | 0.0% | 4.3 |
|
|
|
10.6k | 96 | 0.0% | 4.2 |
|
|
|
9991 | 12 | 0.0% | 4.0 |
|
|
|
8508 | 15 | 0.0% | 3.4 |
|
|
|
8232 | 9 | 0.0% | 3.3 |
|
|
|
8200 | 4 | 0.0% | 3.3 |
|
|
|
7844 | 6 | 0.0% | 3.1 |
|
|
|
7525 | 8 | 0.0% | 3.0 |
|
|
|
6861 | 33 | 0.0% | 2.7 |
|
|
|
6517 | 55 | 0.0% | 2.6 |
|
|
|
5802 | 3 | 0.0% | 2.3 |
Falling
|
|
5613 | 9 | 0.0% | 2.2 |
|
|
|
5546 | 24 | 0.0% | 2.2 |
|
|
|
4499 | 10 | 0.0% | 1.8 |
|
|
|
2500 | 1 | 0.0% | 1.0 |
|
|
|
1800 | 1 | 0.0% | 0.7 |
|
|
|
1718 | 2 | 0.0% | 0.7 |
|
|
|
1686 | 2 | 0.0% | 0.7 |
|
|
|
1465 | 16 | 0.0% | 0.6 |
|
|
|
1407 | 1 | 0.0% | 0.6 |
|
|
|
1396 | 1 | 0.0% | 0.6 |
|
|
|
783 | 2 | 0.0% | 0.3 |
|
|
|
750 | 1 | 0.0% | 0.3 |
|
|
|
148 | 4 | 0.0% | 0.1 |
|
|
|
0 | 5 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 2 | 0.0% | 0.0 |
|
|
|
0 | 11 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 5 | 0.0% | 0.0 |
|
|
|
0 | 27 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |
|
|
|
0 | 1 | 0.0% | 0.0 |