| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
8995 | 223.6 | 39.0% |
|
|
|
1856 | 46.1 | 74.6% |
|
|
|
1814 | 45.1 | 51.5% |
|
|
|
1778 | 44.2 | 66.7% |
|
|
|
1778 | 44.2 | 57.7% |
|
|
|
1689 | 42.0 | 64.8% |
|
|
|
1675 | 41.6 | 77.3% |
|
|
|
1577 | 39.2 | 72.9% |
| Richard |
|
1463 | 36.4 | 53.7% |
|
|
|
1346 | 33.5 | 64.9% |
|
|
|
1282 | 31.9 | 50.7% |
|
|
|
1224 | 30.4 | 34.4% |
|
|
|
0 | 0.0 | 0.0% |