| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
59 | 58.9 |
|
|
|
44 | 43.9 |
|
|
|
43 | 42.9 |
|
|
|
42 | 41.9 |
|
|
|
42 | 41.9 |
|
|
|
41 | 40.9 |
|
|
|
40 | 39.9 |
|
|
|
39 | 38.9 |
|
|
|
37 | 36.9 |
|
|
|
33 | 32.9 |
|
|
|
33 | 32.9 |
|
|
|
33 | 32.9 |
|
|
|
32 | 31.9 |
|
|
|
31 | 30.9 |
|
|
|
31 | 30.9 |
|
|
|
31 | 30.9 |
|
|
|
29 | 28.9 |
|
|
|
29 | 28.9 |
|
|
|
29 | 28.9 |
|
|
|
29 | 28.9 |
|
|
|
29 | 28.9 |
|
|
|
28 | 27.9 |
|
|
|
28 | 27.9 |
|
|
|
28 | 27.9 |
|
|
|
28 | 27.9 |
|
|
|
27 | 26.9 |
|
|
|
27 | 26.9 |
|
|
|
27 | 26.9 |
|
|
|
27 | 26.9 |
|
|
|
26 | 25.9 |
|
|
|
25 | 25.0 |
|
|
|
25 | 25.0 |
|
|
|
25 | 25.0 |
|
|
|
24 | 24.0 |
|
|
|
24 | 24.0 |
|
|
|
23 | 23.0 |
|
|
|
23 | 23.0 |
|
|
|
21 | 21.0 |
|
|
|
20 | 20.0 |
|
|
|
18 | 18.0 |
| Azkin |
|
17 | 17.0 |
| Kiru |
|
12 | 12.0 |
| Unknown |
|
10 | 10.0 |
| Noth the Plaguebringer |
|
3 | 3.0 |
| Plagued Warrior |
|
2 | 2.0 |
| Plagued Warrior |
|
2 | 2.0 |
| Plagued Warrior |
|
1 | 1.0 |