| Name | Casts | CPM | |
|---|---|---|---|
| Sapphiron |
|
1882 | 559.5 |
| Environment |
|
567 | 168.6 |
|
|
|
140 | 41.6 |
|
|
|
44 | 13.1 |
|
|
|
40 | 11.9 |
|
|
|
34 | 10.1 |
|
|
|
31 | 9.2 |
|
|
|
29 | 8.6 |
|
|
|
29 | 8.6 |
|
|
|
26 | 7.7 |
|
|
|
25 | 7.4 |
|
|
|
24 | 7.1 |
|
|
|
22 | 6.5 |
|
|
|
22 | 6.5 |
|
|
|
22 | 6.5 |
|
|
|
22 | 6.5 |
|
|
|
22 | 6.5 |
|
|
|
20 | 5.9 |
|
|
|
19 | 5.6 |
|
|
|
19 | 5.6 |
|
|
|
19 | 5.6 |
|
|
|
18 | 5.4 |
|
|
|
18 | 5.4 |
|
|
|
17 | 5.1 |
|
|
|
16 | 4.8 |
|
|
|
15 | 4.5 |
|
|
|
15 | 4.5 |
|
|
|
14 | 4.2 |
|
|
|
14 | 4.2 |
|
|
|
14 | 4.2 |
|
|
|
14 | 4.2 |
|
|
|
13 | 3.9 |
|
|
|
13 | 3.9 |
|
|
|
12 | 3.6 |
|
|
|
11 | 3.3 |
|
|
|
11 | 3.3 |
|
|
|
9 | 2.7 |
|
|
|
9 | 2.7 |
|
|
|
9 | 2.7 |
|
|
|
7 | 2.1 |
|
|
|
7 | 2.1 |
| Cat |
|
5 | 1.5 |
|
|
|
5 | 1.5 |