| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
45 | 13.0 |
|
|
|
37 | 10.7 |
|
|
|
37 | 10.7 |
|
|
|
37 | 10.7 |
|
|
|
36 | 10.4 |
|
|
|
33 | 9.5 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
30 | 8.7 |
|
|
|
29 | 8.4 |
|
|
|
29 | 8.4 |
|
|
|
29 | 8.4 |
|
|
|
29 | 8.4 |
|
|
|
28 | 8.1 |
|
|
|
28 | 8.1 |
|
|
|
28 | 8.1 |
|
|
|
27 | 7.8 |
|
|
|
25 | 7.2 |
|
|
|
25 | 7.2 |
|
|
|
25 | 7.2 |
|
|
|
25 | 7.2 |
|
|
|
24 | 6.9 |
|
|
|
23 | 6.7 |
|
|
|
23 | 6.7 |
|
|
|
23 | 6.7 |
|
|
|
22 | 6.4 |
|
|
|
22 | 6.4 |
|
|
|
21 | 6.1 |
|
|
|
20 | 5.8 |
|
|
|
19 | 5.5 |
|
|
|
18 | 5.2 |
|
|
|
17 | 4.9 |
|
|
|
15 | 4.3 |
|
|
|
12 | 3.5 |
|
|
|
10 | 2.9 |
|
|
|
8 | 2.3 |
| Dread Creeper |
|
3 | 0.9 |
| Jonathand |
|
3 | 0.9 |
| Carrion Spinner |
|
3 | 0.9 |
| Carrion Spinner |
|
3 | 0.9 |
| Carrion Spinner |
|
3 | 0.9 |
| Carrion Spinner |
|
3 | 0.9 |
| Carrion Spinner |
|
3 | 0.9 |
| Carrion Spinner |
|
3 | 0.9 |
| Dread Creeper |
|
3 | 0.9 |
| Dread Creeper |
|
2 | 0.6 |
| Dread Creeper |
|
2 | 0.6 |