| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
65.4k | 26.4% | 277.0 |
|
|
|
31.8k | 59.3% | 134.7 |
|
|
|
10.2k | 45.8% | 43.1 |
|
|
|
9221 | 34.4% | 39.1 |
|
|
|
8994 | 32.1% | 38.1 |
|
|
|
8830 | 33.3% | 37.4 |
|
|
|
8670 | 46.6% | 36.7 |
|
|
|
8198 | 42.3% | 34.7 |
|
|
|
7519 | 44.0% | 31.8 |
|
|
|
7476 | 49.3% | 31.7 |
|
|
|
7451 | 66.1% | 31.6 |
|
|
|
7280 | 41.8% | 30.8 |
|
|
|
7134 | 47.9% | 30.2 |
|
|
|
6679 | 70.0% | 28.3 |
|
|
|
6460 | 43.1% | 27.4 |
|
|
|
6403 | 46.3% | 27.1 |
|
|
|
6400 | 52.9% | 27.1 |
|
|
|
6368 | 47.7% | 27.0 |
|
|
|
6222 | 43.7% | 26.4 |
|
|
|
6186 | 43.8% | 26.2 |
|
|
|
6108 | 55.4% | 25.9 |
|
|
|
5656 | 59.8% | 24.0 |
|
|
|
5615 | 51.5% | 23.8 |
|
|
|
5565 | 46.0% | 23.6 |
|
|
|
4990 | 41.8% | 21.1 |
|
|
|
4974 | 33.8% | 21.1 |
|
|
|
4594 | 18.2% | 19.5 |
|
|
|
4487 | 35.1% | 19.0 |
|
|
|
4327 | 32.9% | 18.3 |
|
|
|
4016 | 45.3% | 17.0 |
|
|
|
3382 | 31.8% | 14.3 |
|
|
|
3314 | 33.5% | 14.0 |
|
|
|
3052 | 53.7% | 12.9 |
|
|
|
2797 | 72.0% | 11.8 |
|
|
|
1895 | 67.8% | 8.0 |
|
|
|
1420 | 27.6% | 6.0 |
|
|
|
1240 | 20.0% | 5.3 |
|
|
|
1236 | 49.8% | 5.2 |
|
|
|
616 | 24.4% | 2.6 |
Healing Stream Totem V (24)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (25)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (26)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (27)
|
|
0 | 0.0% | 0.0 |