| Name | Damage | Count | Crits | DPS | |
|---|---|---|---|---|---|
|
|
|
179k | 509 | 5.7% | 552.9 |
|
|
|
159k | 875 | 0.0% | 493.1 |
|
|
|
149k | 161 | 0.0% | 462.0 |
|
|
|
129k | 1348 | 0.0% | 400.5 |
|
|
|
60.1k | 77 | 0.0% | 185.3 |
|
|
|
37.8k | 41 | 0.0% | 116.7 |
|
|
|
19.7k | 17 | 0.0% | 60.7 |
|
|
|
19.0k | 77 | 0.0% | 58.7 |
|
|
|
15.2k | 14 | 0.0% | 46.8 |
|
|
|
7778 | 7 | 0.0% | 24.0 |
|
|
|
7764 | 13 | 23.1% | 23.9 |
|
|
|
5744 | 4 | 0.0% | 17.7 |
Falling
|
|
3943 | 2 | 0.0% | 12.2 |
|
|
|
2659 | 3 | 0.0% | 8.2 |
|
|
|
948 | 1 | 0.0% | 2.9 |
|
|
|
515 | 3 | 0.0% | 1.6 |
|
|
|
0 | 1 | 0.0% | 0.0 |