| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
82 | 33.6 |
|
|
|
82 | 33.6 |
|
|
|
81 | 33.2 |
|
|
|
78 | 31.9 |
|
|
|
72 | 29.5 |
|
|
|
72 | 29.5 |
|
|
|
69 | 28.3 |
|
|
|
68 | 27.8 |
|
|
|
66 | 27.0 |
|
|
|
62 | 25.4 |
|
|
|
59 | 24.2 |
|
|
|
58 | 23.8 |
|
|
|
58 | 23.8 |
|
|
|
56 | 22.9 |
|
|
|
56 | 22.9 |
|
|
|
56 | 22.9 |
|
|
|
54 | 22.1 |
|
|
|
54 | 22.1 |
|
|
|
53 | 21.7 |
|
|
|
50 | 20.5 |
|
|
|
49 | 20.1 |
|
|
|
48 | 19.7 |
|
|
|
47 | 19.2 |
|
|
|
46 | 18.8 |
|
|
|
44 | 18.0 |
|
|
|
43 | 17.6 |
|
|
|
41 | 16.8 |
|
|
|
40 | 16.4 |
|
|
|
38 | 15.6 |
|
|
|
37 | 15.2 |
|
|
|
35 | 14.3 |
|
|
|
35 | 14.3 |
| Unknown |
|
33 | 13.5 |
| Cat |
|
30 | 12.3 |
|
|
|
30 | 12.3 |
|
|
|
30 | 12.3 |
|
|
|
29 | 11.9 |
| BrokenBlad |
|
29 | 11.9 |
| Unknown |
|
28 | 11.5 |
| Instructor Razuvious |
|
27 | 11.1 |
|
|
|
27 | 11.1 |
| Searing Totem VI |
|
22 | 9.0 |
|
|
|
9 | 3.7 |
|
|
|
8 | 3.3 |
|
|
|
8 | 3.3 |
| Searing Totem VI |
|
7 | 2.9 |
| Deathknight Understudy |
|
6 | 2.5 |
| Deathknight Understudy |
|
4 | 1.6 |
| Deathknight Understudy |
|
4 | 1.6 |
|
|
|
3 | 1.2 |
| Deathknight Understudy |
|
2 | 0.8 |
| Advanced Target Dummy |
|
1 | 0.4 |