| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
15.0k | 2.1 | 34.8% |
|
|
|
11.4k | 1.6 | 68.2% |
|
|
|
6062 | 0.9 | 39.7% |
|
|
|
4848 | 0.7 | 34.0% |
|
|
|
4788 | 0.7 | 50.9% |
|
|
|
3491 | 0.5 | 66.5% |
|
|
|
2990 | 0.4 | 100.0% |
|
|
|
2941 | 0.4 | 52.8% |
| Brille |
|
2907 | 0.4 | 96.9% |
|
|
|
2206 | 0.3 | 63.2% |
|
|
|
2175 | 0.3 | 50.8% |
| Katze |
|
2170 | 0.3 | 84.7% |
|
|
|
1710 | 0.2 | 65.5% |
|
|
|
1586 | 0.2 | 88.1% |
|
|
|
1572 | 0.2 | 62.6% |
|
|
|
1168 | 0.2 | 45.0% |
|
|
|
1058 | 0.2 | 40.6% |
|
|
|
1024 | 0.1 | 76.2% |
| Unknown |
|
904 | 0.1 | 100.0% |
|
|
|
902 | 0.1 | 100.0% |
|
|
|
864 | 0.1 | 100.0% |
|
|
|
862 | 0.1 | 49.1% |
|
|
|
831 | 0.1 | 37.7% |
|
|
|
737 | 0.1 | 82.9% |
|
|
|
582 | 0.1 | 22.0% |
|
|
|
442 | 0.1 | 100.0% |
| Brille |
|
442 | 0.1 | 50.2% |
|
|
|
357 | 0.1 | 40.6% |
|
|
|
293 | 0.0 | 35.3% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |