| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
1.3m | 182.3 | 38.1% |
|
|
|
621k | 88.2 | 39.7% |
|
|
|
504k | 71.5 | 40.8% |
|
|
|
389k | 55.2 | 49.1% |
|
|
|
298k | 42.3 | 62.4% |
|
|
|
249k | 35.4 | 62.4% |
|
|
|
201k | 28.6 | 49.4% |
|
|
|
193k | 27.4 | 62.7% |
|
|
|
192k | 27.3 | 59.1% |
|
|
|
191k | 27.1 | 63.2% |
|
|
|
184k | 26.1 | 49.6% |
|
|
|
183k | 26.1 | 54.6% |
|
|
|
183k | 26.0 | 66.9% |
|
|
|
182k | 25.9 | 63.6% |
|
|
|
165k | 23.4 | 68.9% |
|
|
|
156k | 22.3 | 64.2% |
|
|
|
121k | 17.2 | 48.4% |
|
|
|
106k | 15.1 | 56.1% |
|
|
|
100k | 14.3 | 59.7% |
|
|
|
86.4k | 12.3 | 63.6% |
|
|
|
85.5k | 12.1 | 71.5% |
|
|
|
83.5k | 11.8 | 63.7% |
|
|
|
81.6k | 11.6 | 49.9% |
|
|
|
80.0k | 11.3 | 60.0% |
| Brille |
|
77.0k | 10.9 | 79.1% |
|
|
|
76.7k | 10.9 | 32.1% |
|
|
|
65.0k | 9.2 | 57.5% |
|
|
|
64.1k | 9.1 | 55.6% |
|
|
|
63.4k | 9.0 | 56.6% |
|
|
|
60.0k | 8.5 | 54.3% |
|
|
|
58.1k | 8.2 | 69.5% |
|
|
|
57.8k | 8.2 | 56.4% |
|
|
|
57.5k | 8.2 | 66.7% |
|
|
|
55.0k | 7.8 | 55.5% |
|
|
|
54.8k | 7.8 | 55.2% |
|
|
|
53.4k | 7.6 | 61.3% |
|
|
|
53.0k | 7.5 | 62.3% |
|
|
|
48.9k | 6.9 | 56.7% |
|
|
|
41.6k | 5.9 | 64.8% |
|
|
|
35.9k | 5.1 | 42.9% |
|
|
|
35.9k | 5.1 | 51.3% |
| Marshmallow |
|
32.0k | 4.5 | 77.0% |
| Brille |
|
30.4k | 4.3 | 75.5% |
| Curable |
|
30.3k | 4.3 | 64.9% |
| Marshmallow |
|
23.2k | 3.3 | 74.0% |
| Curable |
|
18.5k | 2.6 | 65.2% |
| Katze |
|
18.2k | 2.6 | 80.9% |
| Brille |
|
16.5k | 2.3 | 73.8% |
| Katze |
|
13.7k | 1.9 | 72.5% |
| Unknown |
|
11.0k | 1.6 | 84.1% |
| Unknown |
|
10.6k | 1.5 | 77.3% |
| Katze |
|
10.6k | 1.5 | 96.6% |
| Unknown |
|
10.4k | 1.5 | 97.6% |
| Katze |
|
8716 | 1.2 | 82.8% |
| Katze |
|
7483 | 1.1 | 100.0% |
| Unknown |
|
5471 | 0.8 | 52.6% |
| Brille |
|
5298 | 0.8 | 100.0% |
| Brille |
|
4864 | 0.7 | 55.8% |
| Katze |
|
4790 | 0.7 | 61.6% |
| Marshmallow |
|
4101 | 0.6 | 100.0% |
| Brille |
|
4016 | 0.6 | 79.8% |
| Brille |
|
3804 | 0.5 | 96.2% |
| Brille |
|
3671 | 0.5 | 100.0% |
| Brille |
|
3534 | 0.5 | 94.6% |
| Unknown |
|
3480 | 0.5 | 67.4% |
| Curable |
|
3445 | 0.5 | 39.6% |
| Marshmallow |
|
3366 | 0.5 | 77.6% |
| Marshmallow |
|
2992 | 0.4 | 100.0% |
| Katze |
|
2902 | 0.4 | 100.0% |
| Brille |
|
2263 | 0.3 | 71.2% |
| Curable |
|
2151 | 0.3 | 82.6% |
| Katze |
|
945 | 0.1 | 100.0% |
| Brille |
|
225 | 0.0 | 100.0% |
| Bizmir |
|
0 | 0.0 | 0.0% |