| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
7199 | 21.2 | 98.1% |
|
|
|
6941 | 20.5 | 45.2% |
|
|
|
5396 | 15.9 | 70.0% |
|
|
|
4445 | 13.1 | 70.9% |
|
|
|
3573 | 10.5 | 76.7% |
|
|
|
3276 | 9.7 | 85.9% |
|
|
|
3048 | 9.0 | 79.4% |
| Brille |
|
3041 | 9.0 | 93.8% |
|
|
|
2786 | 8.2 | 100.0% |
|
|
|
2784 | 8.2 | 83.7% |
|
|
|
2423 | 7.2 | 52.8% |
|
|
|
2248 | 6.6 | 48.2% |
| Katze |
|
2090 | 6.2 | 98.6% |
|
|
|
1862 | 5.5 | 38.1% |
|
|
|
1796 | 5.3 | 99.8% |
|
|
|
1652 | 4.9 | 60.6% |
|
|
|
1548 | 4.6 | 46.3% |
|
|
|
1297 | 3.8 | 85.6% |
|
|
|
1249 | 3.7 | 74.1% |
|
|
|
1193 | 3.5 | 100.0% |
|
|
|
1173 | 3.5 | 66.4% |
|
|
|
1129 | 3.3 | 28.2% |
|
|
|
1022 | 3.0 | 100.0% |
|
|
|
945 | 2.8 | 28.6% |
|
|
|
829 | 2.4 | 95.8% |
|
|
|
630 | 1.9 | 100.0% |
|
|
|
543 | 1.6 | 41.2% |
|
|
|
450 | 1.3 | 50.0% |
| Unknown |
|
450 | 1.3 | 100.0% |
|
|
|
448 | 1.3 | 75.4% |
|
|
|
440 | 1.3 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |