| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
163k | 463.0 | 28.2% |
|
|
|
24.5k | 69.6 | 44.5% |
|
|
|
16.0k | 45.5 | 25.8% |
|
|
|
15.6k | 44.3 | 45.9% |
|
|
|
15.0k | 42.7 | 48.1% |
|
|
|
13.0k | 37.0 | 36.4% |
|
|
|
12.3k | 35.1 | 26.2% |
|
|
|
11.6k | 33.1 | 33.0% |
|
|
|
11.6k | 32.9 | 59.6% |
|
|
|
9866 | 28.0 | 39.9% |
|
|
|
8941 | 25.4 | 29.8% |
|
|
|
7619 | 21.6 | 58.6% |
|
|
|
7531 | 21.4 | 71.7% |
|
|
|
7274 | 20.7 | 46.6% |
|
|
|
7033 | 20.0 | 34.8% |
|
|
|
6255 | 17.8 | 47.5% |
|
|
|
5196 | 14.8 | 55.9% |
|
|
|
4834 | 13.7 | 22.1% |
|
|
|
4565 | 13.0 | 50.9% |
| Brille |
|
4016 | 11.4 | 79.8% |
|
|
|
3892 | 11.0 | 28.8% |
| Brille |
|
3639 | 10.3 | 48.5% |
|
|
|
3494 | 9.9 | 35.1% |
|
|
|
3466 | 9.8 | 51.7% |
|
|
|
3423 | 9.7 | 37.0% |
|
|
|
3381 | 9.6 | 13.7% |
|
|
|
3222 | 9.1 | 75.9% |
| Katze |
|
3149 | 8.9 | 56.9% |
|
|
|
3071 | 8.7 | 24.9% |
|
|
|
2918 | 8.3 | 63.9% |
|
|
|
2639 | 7.5 | 42.6% |
|
|
|
2573 | 7.3 | 58.1% |
|
|
|
2534 | 7.2 | 42.8% |
|
|
|
2511 | 7.1 | 23.8% |
|
|
|
2489 | 7.1 | 69.3% |
|
|
|
2361 | 6.7 | 57.0% |
| Curable |
|
2220 | 6.3 | 29.7% |
|
|
|
2110 | 6.0 | 72.3% |
|
|
|
1955 | 5.6 | 89.1% |
|
|
|
1839 | 5.2 | 53.9% |
|
|
|
1827 | 5.2 | 22.6% |
|
|
|
1365 | 3.9 | 40.5% |
| Marshmallow |
|
1344 | 3.8 | 31.2% |
|
|
|
1294 | 3.7 | 34.4% |