| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
79.1k | 11.2 | 40.1% |
|
|
|
39.3k | 5.6 | 34.1% |
|
|
|
30.0k | 4.2 | 45.2% |
|
|
|
26.6k | 3.8 | 83.5% |
|
|
|
24.9k | 3.5 | 32.7% |
|
|
|
24.1k | 3.4 | 79.4% |
|
|
|
22.7k | 3.2 | 57.3% |
|
|
|
21.5k | 3.1 | 48.3% |
|
|
|
17.8k | 2.5 | 81.6% |
|
|
|
17.4k | 2.5 | 67.1% |
|
|
|
14.9k | 2.1 | 76.7% |
|
|
|
14.2k | 2.0 | 62.8% |
|
|
|
13.4k | 1.9 | 87.2% |
|
|
|
12.5k | 1.8 | 71.9% |
|
|
|
11.8k | 1.7 | 84.6% |
|
|
|
11.2k | 1.6 | 60.5% |
|
|
|
10.7k | 1.5 | 45.9% |
|
|
|
8139 | 1.2 | 76.1% |
|
|
|
6887 | 1.0 | 75.1% |
|
|
|
6622 | 0.9 | 56.9% |
|
|
|
6197 | 0.9 | 53.0% |
| Brille |
|
5741 | 0.8 | 82.4% |
|
|
|
5007 | 0.7 | 99.4% |
|
|
|
4813 | 0.7 | 60.9% |
| Curable |
|
4187 | 0.6 | 69.6% |
|
|
|
4045 | 0.6 | 78.2% |
|
|
|
3442 | 0.5 | 61.0% |
|
|
|
3262 | 0.5 | 53.1% |
|
|
|
3160 | 0.4 | 62.3% |
| Marshmallow |
|
3125 | 0.4 | 63.0% |
|
|
|
2997 | 0.4 | 87.6% |
|
|
|
2866 | 0.4 | 100.0% |
| Unknown |
|
2648 | 0.4 | 97.2% |
|
|
|
2627 | 0.4 | 85.7% |
|
|
|
2614 | 0.4 | 64.5% |
|
|
|
2419 | 0.3 | 70.6% |
| Brille |
|
2087 | 0.3 | 60.5% |
|
|
|
1981 | 0.3 | 60.1% |
|
|
|
1901 | 0.3 | 95.3% |
|
|
|
1614 | 0.2 | 36.3% |
|
|
|
1585 | 0.2 | 71.0% |
|
|
|
1458 | 0.2 | 100.0% |
|
|
|
1258 | 0.2 | 100.0% |
|
|
|
1185 | 0.2 | 30.3% |
| Marshmallow |
|
1080 | 0.2 | 40.4% |
| Brille |
|
980 | 0.1 | 100.0% |
| Katze |
|
966 | 0.1 | 100.0% |
| Unknown |
|
937 | 0.1 | 90.3% |
| Marshmallow |
|
876 | 0.1 | 84.8% |
| Curable |
|
636 | 0.1 | 100.0% |
| Brille |
|
627 | 0.1 | 100.0% |
|
|
|
451 | 0.1 | 53.9% |
| Curable |
|
25 | 0.0 | 1.8% |
| Katze |
|
19 | 0.0 | 2.9% |