| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
212k | 30.1 | 35.2% |
|
|
|
204k | 29.0 | 42.6% |
|
|
|
142k | 20.2 | 50.3% |
|
|
|
135k | 19.2 | 34.3% |
|
|
|
89.7k | 12.7 | 69.7% |
|
|
|
76.3k | 10.8 | 45.1% |
|
|
|
65.4k | 9.3 | 59.8% |
|
|
|
65.3k | 9.3 | 53.5% |
|
|
|
63.0k | 8.9 | 63.1% |
|
|
|
62.2k | 8.8 | 77.8% |
|
|
|
59.5k | 8.4 | 72.3% |
|
|
|
57.5k | 8.2 | 75.4% |
|
|
|
51.5k | 7.3 | 85.6% |
|
|
|
43.0k | 6.1 | 71.2% |
|
|
|
37.6k | 5.3 | 58.7% |
|
|
|
31.8k | 4.5 | 72.2% |
|
|
|
31.2k | 4.4 | 69.6% |
| Brille |
|
28.7k | 4.1 | 81.8% |
|
|
|
27.6k | 3.9 | 80.5% |
|
|
|
24.5k | 3.5 | 72.6% |
|
|
|
19.5k | 2.8 | 55.9% |
|
|
|
18.1k | 2.6 | 73.0% |
|
|
|
16.7k | 2.4 | 78.6% |
|
|
|
16.3k | 2.3 | 78.0% |
|
|
|
15.3k | 2.2 | 64.5% |
|
|
|
13.9k | 2.0 | 41.7% |
|
|
|
12.9k | 1.8 | 75.2% |
|
|
|
12.7k | 1.8 | 71.6% |
| Curable |
|
12.4k | 1.8 | 71.3% |
|
|
|
12.3k | 1.7 | 76.9% |
|
|
|
12.2k | 1.7 | 75.2% |
|
|
|
12.0k | 1.7 | 81.1% |
|
|
|
11.4k | 1.6 | 69.6% |
|
|
|
10.4k | 1.5 | 47.2% |
| Katze |
|
9858 | 1.4 | 83.3% |
|
|
|
8030 | 1.1 | 60.0% |
|
|
|
7745 | 1.1 | 62.1% |
| Marshmallow |
|
7415 | 1.1 | 73.4% |
| Unknown |
|
7222 | 1.0 | 89.3% |
|
|
|
5900 | 0.8 | 61.2% |
|
|
|
5806 | 0.8 | 53.8% |
|
|
|
5435 | 0.8 | 82.1% |
|
|
|
5126 | 0.7 | 66.9% |
| Marshmallow |
|
4731 | 0.7 | 99.8% |
|
|
|
4559 | 0.6 | 55.1% |
| Curable |
|
3635 | 0.5 | 72.8% |
| Brille |
|
3559 | 0.5 | 90.9% |
| Brille |
|
3287 | 0.5 | 90.2% |
|
|
|
3233 | 0.5 | 53.1% |
| Katze |
|
2509 | 0.4 | 90.9% |
| Katze |
|
2385 | 0.3 | 97.4% |
| Brille |
|
1885 | 0.3 | 100.0% |
| Brille |
|
1577 | 0.2 | 100.0% |
| Unknown |
|
796 | 0.1 | 100.0% |
| Unknown |
|
568 | 0.1 | 100.0% |
| Katze |
|
544 | 0.1 | 100.0% |
| Marshmallow |
|
502 | 0.1 | 44.3% |
| Unknown |
|
450 | 0.1 | 42.8% |
| Brille |
|
372 | 0.1 | 63.5% |
| Unknown |
|
294 | 0.0 | 100.0% |
| Katze |
|
263 | 0.0 | 100.0% |