| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
165k | 23.4 | 40.7% |
|
|
|
78.1k | 11.1 | 38.9% |
|
|
|
64.7k | 9.2 | 49.4% |
|
|
|
63.6k | 9.0 | 46.0% |
|
|
|
61.0k | 8.7 | 71.8% |
|
|
|
55.6k | 7.9 | 67.6% |
|
|
|
47.0k | 6.7 | 69.3% |
|
|
|
47.0k | 6.7 | 51.6% |
|
|
|
45.8k | 6.5 | 53.9% |
|
|
|
44.4k | 6.3 | 67.8% |
|
|
|
42.6k | 6.0 | 54.9% |
|
|
|
39.1k | 5.6 | 78.6% |
|
|
|
39.1k | 5.5 | 70.9% |
|
|
|
38.1k | 5.4 | 58.1% |
|
|
|
36.4k | 5.2 | 80.8% |
|
|
|
35.3k | 5.0 | 71.2% |
| Brille |
|
30.1k | 4.3 | 77.6% |
|
|
|
27.9k | 4.0 | 53.9% |
|
|
|
22.1k | 3.1 | 59.6% |
|
|
|
21.7k | 3.1 | 73.2% |
|
|
|
19.8k | 2.8 | 74.8% |
|
|
|
19.8k | 2.8 | 54.2% |
|
|
|
19.3k | 2.7 | 68.3% |
|
|
|
17.6k | 2.5 | 73.8% |
| Marshmallow |
|
15.2k | 2.2 | 84.2% |
|
|
|
13.5k | 1.9 | 63.1% |
|
|
|
13.4k | 1.9 | 66.2% |
|
|
|
13.0k | 1.8 | 88.8% |
|
|
|
12.7k | 1.8 | 69.0% |
|
|
|
11.9k | 1.7 | 68.0% |
|
|
|
11.6k | 1.6 | 48.5% |
| Curable |
|
11.4k | 1.6 | 63.0% |
|
|
|
10.2k | 1.4 | 44.9% |
|
|
|
8646 | 1.2 | 69.7% |
|
|
|
8369 | 1.2 | 58.9% |
|
|
|
8305 | 1.2 | 96.5% |
|
|
|
6886 | 1.0 | 58.3% |
|
|
|
6853 | 1.0 | 53.7% |
|
|
|
5693 | 0.8 | 66.0% |
|
|
|
4531 | 0.6 | 50.7% |
|
|
|
3960 | 0.6 | 85.9% |
|
|
|
2822 | 0.4 | 81.2% |
| Unknown |
|
2661 | 0.4 | 95.3% |
| Brille |
|
2576 | 0.4 | 95.2% |
| Unknown |
|
2277 | 0.3 | 97.6% |
| Katze |
|
2212 | 0.3 | 83.0% |
|
|
|
2145 | 0.3 | 72.3% |
| Unknown |
|
1983 | 0.3 | 95.3% |
| Curable |
|
1712 | 0.2 | 100.0% |
| Brille |
|
1531 | 0.2 | 91.1% |
| Marshmallow |
|
1416 | 0.2 | 93.2% |
| Unknown |
|
1341 | 0.2 | 85.9% |
| Katze |
|
960 | 0.1 | 72.0% |
| Brille |
|
904 | 0.1 | 97.9% |
| Unknown |
|
768 | 0.1 | 83.0% |
| Marshmallow |
|
763 | 0.1 | 80.7% |
| Curable |
|
600 | 0.1 | 37.7% |
| Brille |
|
486 | 0.1 | 67.0% |
| Katze |
|
280 | 0.0 | 100.0% |
| Katze |
|
228 | 0.0 | 62.5% |
| Brille |
|
225 | 0.0 | 100.0% |
| Brille |
|
218 | 0.0 | 100.0% |
| Brille |
|
176 | 0.0 | 100.0% |
| Brille |
|
160 | 0.0 | 72.4% |
| Curable |
|
129 | 0.0 | 32.9% |