| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
60.5k | 8.6 | 39.6% |
|
|
|
28.2k | 4.0 | 30.8% |
|
|
|
19.1k | 2.7 | 30.8% |
|
|
|
17.2k | 2.4 | 54.3% |
|
|
|
15.9k | 2.3 | 44.6% |
|
|
|
15.9k | 2.3 | 58.0% |
|
|
|
12.6k | 1.8 | 43.9% |
|
|
|
11.8k | 1.7 | 50.4% |
| Marshmallow |
|
11.2k | 1.6 | 63.4% |
|
|
|
10.2k | 1.5 | 52.6% |
|
|
|
8214 | 1.2 | 48.8% |
|
|
|
7957 | 1.1 | 43.1% |
| Brille |
|
7903 | 1.1 | 53.2% |
|
|
|
7334 | 1.0 | 31.4% |
| Brille |
|
7200 | 1.0 | 64.1% |
|
|
|
6562 | 0.9 | 32.5% |
|
|
|
5790 | 0.8 | 22.5% |
|
|
|
5776 | 0.8 | 62.9% |
| Curable |
|
5664 | 0.8 | 50.1% |
| Brille |
|
5605 | 0.8 | 60.4% |
|
|
|
5460 | 0.8 | 44.0% |
|
|
|
5202 | 0.7 | 52.3% |
|
|
|
5045 | 0.7 | 40.7% |
|
|
|
4584 | 0.7 | 49.6% |
|
|
|
4578 | 0.6 | 31.8% |
|
|
|
4432 | 0.6 | 49.6% |
|
|
|
4379 | 0.6 | 46.3% |
|
|
|
4014 | 0.6 | 32.1% |
| Katze |
|
3954 | 0.6 | 76.1% |
| Katze |
|
3896 | 0.6 | 100.0% |
| Katze |
|
3838 | 0.5 | 71.0% |
| Brille |
|
3671 | 0.5 | 100.0% |
| Unknown |
|
3600 | 0.5 | 100.0% |
| Katze |
|
3534 | 0.5 | 100.0% |
|
|
|
3379 | 0.5 | 51.4% |
|
|
|
3277 | 0.5 | 35.6% |
|
|
|
3122 | 0.4 | 24.8% |
|
|
|
2616 | 0.4 | 48.7% |
|
|
|
2608 | 0.4 | 20.7% |
|
|
|
2602 | 0.4 | 10.6% |
|
|
|
2338 | 0.3 | 32.9% |
| Curable |
|
2331 | 0.3 | 44.9% |
|
|
|
2221 | 0.3 | 30.2% |
|
|
|
2218 | 0.3 | 41.1% |
| Marshmallow |
|
2165 | 0.3 | 50.0% |
| Brille |
|
2012 | 0.3 | 100.0% |
|
|
|
1962 | 0.3 | 52.0% |
| Marshmallow |
|
1767 | 0.3 | 100.0% |
|
|
|
1586 | 0.2 | 22.2% |
|
|
|
1360 | 0.2 | 19.3% |
| Katze |
|
1351 | 0.2 | 75.0% |
| Unknown |
|
1350 | 0.2 | 100.0% |
|
|
|
1299 | 0.2 | 24.2% |
|
|
|
1140 | 0.2 | 29.4% |
|
|
|
883 | 0.1 | 24.8% |
| Brille |
|
878 | 0.1 | 50.7% |
| Unknown |
|
450 | 0.1 | 25.0% |
| Brille |
|
433 | 0.1 | 12.5% |
| Curable |
|
433 | 0.1 | 12.5% |
| Unknown |
|
0 | 0.0 | 0.0% |
| Katze |
|
0 | 0.0 | 0.0% |
| Bizmir |
|
0 | 0.0 | 0.0% |
| Unknown |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |