| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
108k | 15.4 | 40.4% |
|
|
|
50.6k | 7.2 | 35.1% |
|
|
|
47.0k | 6.7 | 48.0% |
|
|
|
45.9k | 6.5 | 37.8% |
|
|
|
38.2k | 5.4 | 78.8% |
|
|
|
29.6k | 4.2 | 52.3% |
|
|
|
29.3k | 4.2 | 86.6% |
|
|
|
27.6k | 3.9 | 55.9% |
|
|
|
25.5k | 3.6 | 70.5% |
|
|
|
20.9k | 3.0 | 82.8% |
|
|
|
20.6k | 2.9 | 67.0% |
|
|
|
20.0k | 2.8 | 61.9% |
|
|
|
19.8k | 2.8 | 75.7% |
|
|
|
18.0k | 2.5 | 78.9% |
|
|
|
17.2k | 2.4 | 81.4% |
|
|
|
15.3k | 2.2 | 59.6% |
|
|
|
14.3k | 2.0 | 68.2% |
|
|
|
14.0k | 2.0 | 61.8% |
|
|
|
12.5k | 1.8 | 85.2% |
| Brille |
|
10.2k | 1.4 | 84.3% |
|
|
|
9883 | 1.4 | 72.9% |
|
|
|
9865 | 1.4 | 78.1% |
|
|
|
7720 | 1.1 | 51.9% |
|
|
|
7684 | 1.1 | 55.2% |
| Curable |
|
7381 | 1.0 | 76.0% |
|
|
|
5769 | 0.8 | 75.8% |
|
|
|
5636 | 0.8 | 91.4% |
|
|
|
5622 | 0.8 | 50.4% |
|
|
|
4974 | 0.7 | 95.0% |
|
|
|
4855 | 0.7 | 89.1% |
|
|
|
4817 | 0.7 | 61.9% |
| Unknown |
|
4670 | 0.7 | 98.4% |
|
|
|
4190 | 0.6 | 73.1% |
|
|
|
4121 | 0.6 | 48.6% |
| Brille |
|
3887 | 0.6 | 97.6% |
|
|
|
3853 | 0.5 | 56.2% |
| Marshmallow |
|
3852 | 0.5 | 67.7% |
|
|
|
3827 | 0.5 | 72.8% |
|
|
|
3814 | 0.5 | 42.8% |
|
|
|
3756 | 0.5 | 56.6% |
|
|
|
3487 | 0.5 | 47.0% |
|
|
|
3447 | 0.5 | 89.5% |
|
|
|
3247 | 0.5 | 31.3% |
| Brille |
|
3215 | 0.5 | 70.2% |
|
|
|
2997 | 0.4 | 87.6% |
| Katze |
|
2866 | 0.4 | 74.2% |
|
|
|
2419 | 0.3 | 56.4% |
| Marshmallow |
|
2343 | 0.3 | 59.4% |
| Katze |
|
966 | 0.1 | 100.0% |
| Unknown |
|
937 | 0.1 | 90.3% |
| Unknown |
|
904 | 0.1 | 100.0% |
| Marshmallow |
|
876 | 0.1 | 84.8% |
| Curable |
|
636 | 0.1 | 100.0% |
| Brille |
|
627 | 0.1 | 100.0% |
| Katze |
|
505 | 0.1 | 100.0% |
| Brille |
|
442 | 0.1 | 50.2% |
| Curable |
|
25 | 0.0 | 1.8% |
| Katze |
|
19 | 0.0 | 2.9% |