| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
182k | 26.0 | 36.6% |
|
|
|
89.0k | 12.6 | 41.3% |
|
|
|
87.6k | 12.4 | 37.7% |
|
|
|
62.1k | 8.8 | 48.4% |
|
|
|
42.1k | 6.0 | 84.3% |
|
|
|
32.5k | 4.6 | 59.5% |
|
|
|
31.1k | 4.4 | 45.2% |
|
|
|
29.9k | 4.2 | 80.3% |
|
|
|
29.3k | 4.2 | 48.8% |
|
|
|
27.4k | 3.9 | 71.5% |
|
|
|
23.5k | 3.3 | 84.3% |
|
|
|
22.3k | 3.2 | 85.9% |
|
|
|
19.3k | 2.7 | 82.7% |
| Brille |
|
17.1k | 2.4 | 81.7% |
|
|
|
16.2k | 2.3 | 86.1% |
|
|
|
15.2k | 2.1 | 89.8% |
|
|
|
13.4k | 1.9 | 90.7% |
|
|
|
10.5k | 1.5 | 81.2% |
|
|
|
10.4k | 1.5 | 82.0% |
|
|
|
10.3k | 1.5 | 37.2% |
| Marshmallow |
|
7454 | 1.1 | 100.0% |
|
|
|
7428 | 1.1 | 79.3% |
| Curable |
|
6657 | 0.9 | 66.9% |
|
|
|
5752 | 0.8 | 84.4% |
|
|
|
5214 | 0.7 | 63.1% |
|
|
|
5185 | 0.7 | 53.0% |
|
|
|
5134 | 0.7 | 98.2% |
|
|
|
4188 | 0.6 | 93.8% |
|
|
|
3955 | 0.6 | 94.6% |
|
|
|
3880 | 0.6 | 100.0% |
|
|
|
3679 | 0.5 | 90.9% |
|
|
|
3204 | 0.5 | 89.6% |
|
|
|
2889 | 0.4 | 78.4% |
|
|
|
2763 | 0.4 | 97.2% |
|
|
|
2736 | 0.4 | 72.8% |
|
|
|
2596 | 0.4 | 85.8% |
|
|
|
2492 | 0.4 | 100.0% |
|
|
|
2446 | 0.3 | 47.0% |
|
|
|
2413 | 0.3 | 95.9% |
|
|
|
2256 | 0.3 | 96.0% |
|
|
|
2027 | 0.3 | 87.2% |
| Curable |
|
1822 | 0.3 | 65.7% |
| Unknown |
|
1753 | 0.2 | 100.0% |
| Marshmallow |
|
1752 | 0.2 | 97.6% |
| Brille |
|
1547 | 0.2 | 100.0% |
| Katze |
|
1535 | 0.2 | 100.0% |
| Brille |
|
1105 | 0.2 | 75.6% |
| Katze |
|
1090 | 0.2 | 69.6% |
|
|
|
1024 | 0.1 | 58.6% |
| Katze |
|
960 | 0.1 | 72.0% |
| Unknown |
|
840 | 0.1 | 93.9% |
| Unknown |
|
825 | 0.1 | 97.7% |
| Unknown |
|
723 | 0.1 | 100.0% |
| Brille |
|
711 | 0.1 | 100.0% |
| Unknown |
|
701 | 0.1 | 89.6% |
|
|
|
658 | 0.1 | 62.6% |
| Katze |
|
585 | 0.1 | 69.9% |
| Brille |
|
426 | 0.1 | 100.0% |
| Brille |
|
313 | 0.0 | 100.0% |
| Marshmallow |
|
313 | 0.0 | 100.0% |
| Brille |
|
225 | 0.0 | 100.0% |
| Brille |
|
214 | 0.0 | 100.0% |
| Curable |
|
212 | 0.0 | 100.0% |
| Brille |
|
160 | 0.0 | 72.4% |