| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
66.2k | 9.4 | 36.9% |
|
|
|
37.2k | 5.3 | 63.9% |
|
|
|
28.9k | 4.1 | 39.5% |
|
|
|
28.3k | 4.0 | 46.9% |
|
|
|
18.7k | 2.6 | 71.1% |
|
|
|
18.0k | 2.5 | 65.1% |
|
|
|
16.6k | 2.4 | 53.1% |
|
|
|
15.5k | 2.2 | 53.9% |
|
|
|
14.5k | 2.1 | 54.2% |
|
|
|
13.5k | 1.9 | 20.9% |
|
|
|
13.5k | 1.9 | 55.0% |
|
|
|
11.9k | 1.7 | 73.8% |
|
|
|
10.7k | 1.5 | 82.2% |
|
|
|
10.6k | 1.5 | 83.8% |
|
|
|
9619 | 1.4 | 75.9% |
|
|
|
9538 | 1.4 | 51.2% |
|
|
|
9103 | 1.3 | 85.4% |
|
|
|
9020 | 1.3 | 61.6% |
|
|
|
8772 | 1.2 | 44.0% |
|
|
|
8557 | 1.2 | 42.6% |
|
|
|
8457 | 1.2 | 68.5% |
|
|
|
8270 | 1.2 | 77.4% |
|
|
|
7845 | 1.1 | 71.3% |
|
|
|
7370 | 1.0 | 46.3% |
|
|
|
7359 | 1.0 | 64.0% |
| Brille |
|
7250 | 1.0 | 100.0% |
|
|
|
7221 | 1.0 | 63.2% |
|
|
|
7079 | 1.0 | 64.1% |
|
|
|
7002 | 1.0 | 57.4% |
|
|
|
6502 | 0.9 | 48.9% |
|
|
|
6457 | 0.9 | 57.7% |
|
|
|
6313 | 0.9 | 47.3% |
|
|
|
5248 | 0.7 | 47.9% |
|
|
|
5244 | 0.7 | 87.0% |
|
|
|
4714 | 0.7 | 45.9% |
|
|
|
4180 | 0.6 | 49.9% |
|
|
|
4112 | 0.6 | 89.3% |
|
|
|
3684 | 0.5 | 54.6% |
| Marshmallow |
|
3617 | 0.5 | 100.0% |
|
|
|
3486 | 0.5 | 76.7% |
|
|
|
2762 | 0.4 | 66.0% |
| Katze |
|
1241 | 0.2 | 100.0% |
| Curable |
|
1217 | 0.2 | 100.0% |
| Brille |
|
1169 | 0.2 | 94.9% |
| Katze |
|
1144 | 0.2 | 100.0% |
| Katze |
|
979 | 0.1 | 79.0% |
|
|
|
941 | 0.1 | 19.5% |
| Brille |
|
676 | 0.1 | 59.4% |
| Curable |
|
551 | 0.1 | 31.0% |
| Unknown |
|
0 | 0.0 | 0.0% |