| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
189k | 26.9 | 36.3% |
|
|
|
140k | 19.9 | 40.8% |
|
|
|
87.7k | 12.4 | 52.9% |
|
|
|
78.1k | 11.1 | 37.2% |
|
|
|
64.1k | 9.1 | 61.7% |
|
|
|
42.4k | 6.0 | 70.0% |
|
|
|
41.8k | 5.9 | 50.6% |
|
|
|
38.7k | 5.5 | 48.8% |
|
|
|
37.6k | 5.3 | 40.6% |
|
|
|
32.3k | 4.6 | 51.3% |
|
|
|
31.7k | 4.5 | 81.1% |
|
|
|
31.1k | 4.4 | 66.6% |
| Brille |
|
29.1k | 4.1 | 75.7% |
|
|
|
29.0k | 4.1 | 60.5% |
|
|
|
27.1k | 3.8 | 66.5% |
|
|
|
24.1k | 3.4 | 66.2% |
|
|
|
22.9k | 3.3 | 66.2% |
|
|
|
22.3k | 3.2 | 45.2% |
|
|
|
20.2k | 2.9 | 63.1% |
|
|
|
20.2k | 2.9 | 51.6% |
|
|
|
13.4k | 1.9 | 65.3% |
|
|
|
13.0k | 1.8 | 81.8% |
|
|
|
12.4k | 1.8 | 85.3% |
|
|
|
12.1k | 1.7 | 76.7% |
|
|
|
11.4k | 1.6 | 66.4% |
|
|
|
11.3k | 1.6 | 54.6% |
| Marshmallow |
|
10.0k | 1.4 | 67.8% |
|
|
|
9457 | 1.3 | 57.3% |
| Curable |
|
9280 | 1.3 | 63.2% |
|
|
|
9072 | 1.3 | 55.1% |
|
|
|
8915 | 1.3 | 53.6% |
| Katze |
|
7876 | 1.1 | 83.6% |
|
|
|
7285 | 1.0 | 57.7% |
|
|
|
5822 | 0.8 | 61.8% |
|
|
|
5173 | 0.7 | 59.0% |
|
|
|
4918 | 0.7 | 61.8% |
|
|
|
4636 | 0.7 | 76.2% |
|
|
|
4376 | 0.6 | 72.6% |
|
|
|
4301 | 0.6 | 60.0% |
|
|
|
4286 | 0.6 | 54.0% |
| Unknown |
|
3251 | 0.5 | 79.0% |
|
|
|
2853 | 0.4 | 85.3% |
|
|
|
2733 | 0.4 | 72.4% |
|
|
|
2509 | 0.4 | 43.4% |
| Brille |
|
2454 | 0.3 | 100.0% |
| Marshmallow |
|
2447 | 0.3 | 100.0% |
| Curable |
|
1948 | 0.3 | 100.0% |
|
|
|
1471 | 0.2 | 26.4% |
| Katze |
|
1419 | 0.2 | 100.0% |
| Unknown |
|
1301 | 0.2 | 68.4% |
| Unknown |
|
1143 | 0.2 | 100.0% |
| Brille |
|
1084 | 0.2 | 100.0% |
| Brille |
|
703 | 0.1 | 100.0% |
| Brille |
|
570 | 0.1 | 100.0% |
| Unknown |
|
568 | 0.1 | 100.0% |
| Brille |
|
561 | 0.1 | 78.9% |
| Katze |
|
544 | 0.1 | 100.0% |
| Curable |
|
388 | 0.1 | 28.1% |
| Marshmallow |
|
189 | 0.0 | 23.0% |