| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
16.8k | 47.7 | 28.1% |
| Brille |
|
3088 | 8.8 | 90.2% |
|
|
|
2597 | 7.4 | 70.1% |
|
|
|
1971 | 5.6 | 31.9% |
|
|
|
1878 | 5.3 | 24.1% |
|
|
|
1229 | 3.5 | 23.7% |
|
|
|
1014 | 2.9 | 58.6% |
|
|
|
573 | 1.6 | 33.1% |
|
|
|
530 | 1.5 | 30.6% |
|
|
|
529 | 1.5 | 10.2% |
|
|
|
467 | 1.3 | 10.2% |
| Curable |
|
433 | 1.2 | 12.5% |
| Marshmallow |
|
433 | 1.2 | 25.0% |
| Brille |
|
433 | 1.2 | 12.5% |
|
|
|
433 | 1.2 | 12.5% |
|
|
|
322 | 0.9 | 9.3% |
|
|
|
272 | 0.8 | 15.7% |
|
|
|
30 | 0.1 | 0.9% |
|
|
|
0 | 0.0 | 0.0% |
| Katze |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |