| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
15.9k | 45.1 | 37.5% |
|
|
|
3225 | 9.2 | 49.8% |
|
|
|
2274 | 6.5 | 77.8% |
| Katze |
|
2170 | 6.2 | 84.7% |
|
|
|
2019 | 5.7 | 100.0% |
|
|
|
1671 | 4.7 | 42.6% |
|
|
|
1236 | 3.5 | 50.2% |
|
|
|
1188 | 3.4 | 87.2% |
|
|
|
1160 | 3.3 | 92.4% |
|
|
|
1075 | 3.1 | 38.0% |
|
|
|
1027 | 2.9 | 100.0% |
|
|
|
783 | 2.2 | 25.4% |
|
|
|
771 | 2.2 | 14.5% |
|
|
|
750 | 2.1 | 41.0% |
|
|
|
732 | 2.1 | 80.6% |
|
|
|
637 | 1.8 | 100.0% |
| Curable |
|
636 | 1.8 | 100.0% |
| Brille |
|
627 | 1.8 | 100.0% |
|
|
|
604 | 1.7 | 100.0% |
|
|
|
484 | 1.4 | 50.6% |
| Brille |
|
442 | 1.3 | 50.2% |
|
|
|
412 | 1.2 | 100.0% |
|
|
|
409 | 1.2 | 30.5% |
|
|
|
402 | 1.1 | 100.0% |
|
|
|
399 | 1.1 | 100.0% |
|
|
|
396 | 1.1 | 100.0% |
|
|
|
302 | 0.9 | 47.2% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |