| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
1796 | 5.3 | 99.8% |
|
|
|
1244 | 3.7 | 100.0% |
|
|
|
1238 | 3.7 | 100.0% |
|
|
|
1193 | 3.5 | 100.0% |
|
|
|
1173 | 3.5 | 100.0% |
|
|
|
1159 | 3.4 | 100.0% |
| Katze |
|
1145 | 3.4 | 97.4% |
| Brille |
|
1004 | 3.0 | 83.4% |
| Unknown |
|
450 | 1.3 | 100.0% |
|
|
|
450 | 1.3 | 50.0% |
|
|
|
450 | 1.3 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |