| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
5054 | 7.8 | 53.5% |
|
|
|
4837 | 7.4 | 85.9% |
|
|
|
4119 | 6.3 | 69.0% |
|
|
|
3221 | 4.9 | 74.0% |
|
|
|
3089 | 4.7 | 86.5% |
|
|
|
2429 | 3.7 | 77.6% |
|
|
|
2253 | 3.5 | 100.0% |
|
|
|
2197 | 3.4 | 100.0% |
|
|
|
2185 | 3.4 | 74.2% |
|
|
|
2098 | 3.2 | 72.8% |
|
|
|
1994 | 3.1 | 80.2% |
|
|
|
1933 | 3.0 | 65.3% |
|
|
|
1539 | 2.4 | 60.4% |
|
|
|
1457 | 2.2 | 96.4% |
|
|
|
1417 | 2.2 | 92.0% |
|
|
|
1203 | 1.8 | 48.3% |
| Curable |
|
1172 | 1.8 | 100.0% |
|
|
|
1130 | 1.7 | 39.3% |
|
|
|
1073 | 1.6 | 100.0% |
|
|
|
1052 | 1.6 | 100.0% |
|
|
|
978 | 1.5 | 71.6% |
|
|
|
924 | 1.4 | 66.7% |
|
|
|
910 | 1.4 | 44.7% |
|
|
|
831 | 1.3 | 54.7% |
| Brille |
|
803 | 1.2 | 100.0% |
|
|
|
781 | 1.2 | 100.0% |
|
|
|
778 | 1.2 | 100.0% |
|
|
|
773 | 1.2 | 50.3% |
|
|
|
582 | 0.9 | 32.9% |
|
|
|
558 | 0.9 | 100.0% |
|
|
|
528 | 0.8 | 100.0% |
|
|
|
505 | 0.8 | 100.0% |
|
|
|
463 | 0.7 | 15.9% |
|
|
|
393 | 0.6 | 24.6% |
|
|
|
392 | 0.6 | 100.0% |
|
|
|
391 | 0.6 | 100.0% |
| Brille |
|
370 | 0.6 | 95.1% |
|
|
|
287 | 0.4 | 100.0% |
| Katze |
|
263 | 0.4 | 100.0% |
| Curable |
|
129 | 0.2 | 32.9% |
|
|
|
0 | 0.0 | 0.0% |