| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
9810 | 15.1 | 74.3% |
|
|
|
4937 | 7.6 | 74.5% |
|
|
|
4746 | 7.3 | 54.4% |
|
|
|
993 | 1.5 | 54.6% |
|
|
|
800 | 1.2 | 100.0% |
| Curable |
|
797 | 1.2 | 80.8% |
|
|
|
796 | 1.2 | 100.0% |
|
|
|
778 | 1.2 | 100.0% |
|
|
|
635 | 1.0 | 78.0% |
|
|
|
552 | 0.8 | 100.0% |
|
|
|
529 | 0.8 | 56.8% |
|
|
|
418 | 0.6 | 100.0% |
|
|
|
400 | 0.6 | 100.0% |
|
|
|
390 | 0.6 | 100.0% |
|
|
|
302 | 0.5 | 100.0% |
|
|
|
273 | 0.4 | 100.0% |
|
|
|
210 | 0.3 | 100.0% |
|
|
|
208 | 0.3 | 100.0% |
|
|
|
199 | 0.3 | 100.0% |
| Brille |
|
199 | 0.3 | 100.0% |
|
|
|
198 | 0.3 | 100.0% |
|
|
|
197 | 0.3 | 100.0% |
|
|
|
193 | 0.3 | 100.0% |