| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
157 | 61.3 |
|
|
|
124 | 48.4 |
|
|
|
122 | 47.6 |
|
|
|
121 | 47.2 |
|
|
|
117 | 45.7 |
|
|
|
115 | 44.9 |
|
|
|
115 | 44.9 |
|
|
|
104 | 40.6 |
|
|
|
97 | 37.8 |
|
|
|
94 | 36.7 |
|
|
|
90 | 35.1 |
|
|
|
82 | 32.0 |
|
|
|
81 | 31.6 |
|
|
|
80 | 31.2 |
|
|
|
80 | 31.2 |
|
|
|
73 | 28.5 |
|
|
|
72 | 28.1 |
|
|
|
71 | 27.7 |
|
|
|
70 | 27.3 |
|
|
|
69 | 26.9 |
|
|
|
67 | 26.1 |
|
|
|
67 | 26.1 |
|
|
|
64 | 25.0 |
|
|
|
64 | 25.0 |
|
|
|
60 | 23.4 |
|
|
|
55 | 21.5 |
|
|
|
51 | 19.9 |
|
|
|
51 | 19.9 |
|
|
|
50 | 19.5 |
|
|
|
48 | 18.7 |
|
|
|
47 | 18.3 |
|
|
|
44 | 17.2 |
| Loatheb |
|
43 | 16.8 |
|
|
|
39 | 15.2 |
|
|
|
38 | 14.8 |
|
|
|
33 | 12.9 |
|
|
|
32 | 12.5 |
| Kiru |
|
32 | 12.5 |
| Cat |
|
31 | 12.1 |
|
|
|
24 | 9.4 |
| Searing Totem VI |
|
23 | 9.0 |
| Searing Totem VI |
|
22 | 8.6 |
| Searing Totem VI |
|
22 | 8.6 |
| Searing Totem VI |
|
22 | 8.6 |
| Searing Totem VI |
|
21 | 8.2 |
| Searing Totem VI |
|
20 | 7.8 |
|
|
|
20 | 7.8 |
| Jonathand |
|
18 | 7.0 |
| Searing Totem VI |
|
12 | 4.7 |
|
|
|
11 | 4.3 |
|
|
|
8 | 3.1 |
| Searing Totem VI |
|
3 | 1.2 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |
| Spore |
|
1 | 0.4 |