| Name | Casts | CPM | |
|---|---|---|---|
|
|
|
48 | 11.8 |
|
|
|
42 | 10.3 |
|
|
|
41 | 10.1 |
|
|
|
40 | 9.8 |
|
|
|
39 | 9.6 |
|
|
|
39 | 9.6 |
|
|
|
39 | 9.6 |
|
|
|
37 | 9.1 |
|
|
|
36 | 8.8 |
|
|
|
33 | 8.1 |
|
|
|
33 | 8.1 |
|
|
|
32 | 7.9 |
|
|
|
32 | 7.9 |
|
|
|
32 | 7.9 |
|
|
|
31 | 7.6 |
|
|
|
30 | 7.4 |
|
|
|
30 | 7.4 |
|
|
|
30 | 7.4 |
|
|
|
29 | 7.1 |
|
|
|
28 | 6.9 |
|
|
|
28 | 6.9 |
|
|
|
26 | 6.4 |
|
|
|
26 | 6.4 |
|
|
|
26 | 6.4 |
|
|
|
25 | 6.1 |
|
|
|
25 | 6.1 |
|
|
|
24 | 5.9 |
|
|
|
24 | 5.9 |
|
|
|
23 | 5.7 |
|
|
|
22 | 5.4 |
|
|
|
21 | 5.2 |
|
|
|
20 | 4.9 |
|
|
|
18 | 4.4 |
|
|
|
18 | 4.4 |
|
|
|
16 | 3.9 |
|
|
|
16 | 3.9 |
|
|
|
16 | 3.9 |
|
|
|
15 | 3.7 |
|
|
|
12 | 2.9 |
| Cat |
|
9 | 2.2 |
| Jonathand |
|
5 | 1.2 |
| Carrion Spinner |
|
4 | 1.0 |
|
|
|
4 | 1.0 |
| Carrion Spinner |
|
3 | 0.7 |
| Carrion Spinner |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Dread Creeper |
|
3 | 0.7 |
| Dread Creeper |
|
2 | 0.5 |
| Dread Creeper |
|
2 | 0.5 |
| Carrion Spinner |
|
2 | 0.5 |
| Advanced Target Dummy |
|
1 | 0.2 |
| Spore |
|
1 | 0.2 |
| Venom Stalker |
|
1 | 0.2 |
| Carrion Spinner |
|
1 | 0.2 |
| Advanced Target Dummy |
|
1 | 0.2 |
| Carrion Spinner |
|
1 | 0.2 |